
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 12 | 1 | ||
| 2025/2026 | NHL | 70 | 19 | 7 | |
| 2024/2025 | NHL | 19 | 2 | 5 | |
| 2024/2025 | NHL | 51 | 4 | 11 | |
| 2023/2024 | NHL | 41 | 6 | 7 | |
| 2022/2023 | NHL | 72 | 14 | 21 | |
| 2021/2022 | AHL | 73 | 15 | 53 | |
| 2021/2022 | NHL | 10 | 1 | ||
| 2020/2021 | AHL | 16 | 4 | 9 | |
| 2020/2021 | NHL | 28 | 4 | 6 | |
| 2019/2020 | AHL | 2 | 1 | 1 | |
| 2019/2020 | NHL | 39 | 5 | 7 | |
| 2018/2019 | AHL | 28 | 10 | 10 | |
| 2018/2019 | Canada. Western League | 35 | 16 | 54 | |
| 2017/2018 | Canada. Western League | 61 | 41 | 74 | |
| 2016/2017 | Canada. Western League | 58 | 36 | 67 | |
| 2015/2016 | Canada. Western League | 26 | 11 | 19 | |
| Total | 641 | 189 | 352 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2023 | IIHF World Championship | 10 | 4 | ||
| 2023 | Club Friendlies | 1 | 3 | ||
| 2019 | IIHF World Championship U20 | 5 | 2 | 4 | |
| 2018 | Club Friendlies | 5 | 2 | 5 | |
| 2018 | Club Friendlies | 2 | |||
| 2018 | Club Friendlies | 1 | 1 | ||
| 2017 | Club Friendlies | 2 | 1 | 1 | |
| 2017 | Club Friendlies | 1 | |||
| 2017 | IIHF World Championship U18 (Play-off) | 3 | 2 | 1 | |
| Total | 30 | 11 | 15 | ||
Recent matches
- 28 Oct, 00:00 UTC
Dallas Stars1:5
New Jersey DevilsNHL · Did not play W - 24 Oct, 19:30 UTC
New Jersey Devils3:1
Los Angeles KingsNHL · Did not play W - 22 Oct, 23:00 UTC
New Jersey Devils4:1
Anaheim DucksNHL · Did not play W - 20 Oct, 23:00 UTC
New Jersey Devils4:3
Colorado AvalancheNHL · Did not play W - 17 Oct, 17:00 UTC
Washington Capitals4:2
New Jersey DevilsNHL · Did not play L - 15 Oct, 23:00 UTC
New Jersey Devils7:1
New York RangersNHL · Did not play · Goals: 1 W - 13 Oct, 22:00 UTC
Detroit Red Wings4:5
New Jersey DevilsNHL · Did not play - 12 Oct, 23:00 UTC
New Jersey Devils1:4
Ottawa SenatorsNHL · Did not play L - 10 Oct, 19:30 UTC
New Jersey Devils4:1
Vancouver CanucksNHL · Did not play W - 6 Oct, 23:00 UTC
New Jersey Devils3:5
Utah MammothNHL · Did not play L
Transfers
- 7 March 2025from
Pittsburgh Penguinsto
New Jersey DevilsTransfer - 13 August 2024from
Nashville Predatorsto
Pittsburgh PenguinsTransfer - 17 July 2021from
Vegas Golden Knightsto
Nashville PredatorsTransfer - 16 July 2017from
Portland Winterhawksto
Vegas Golden KnightsTransfer
Injuries and suspensions
- injuryfrom 29 January 2026 until 31 January 2026
- Top injury. body partsfrom 14 November 2025 until 25 November 2025
- Top injury. body partsfrom 23 October 2025 until 6 November 2025
- injuryfrom 21 April 2025 until 22 April 2025
- Lower injury body partsfrom 26 March 2025 until 4 April 2025
- injuryfrom 16 January 2025 until 17 January 2025
- shakefrom 9 November 2024 until 6 December 2024
- illnessfrom 27 October 2024 until 29 October 2024
- Top injury. body partsfrom 21 November 2023 until 10 December 2023
- Lower injury body partsfrom 20 October 2023 until 12 November 2023
- Top injury. body partsfrom 3 December 2022 until 9 December 2022
- illnessfrom 9 October 2022 until 15 October 2022
- knee injuryfrom 23 March 2021 until 29 March 2021
- knee injuryfrom 5 January 2020 until 11 February 2020
- head injuryfrom 10 December 2019 until 27 December 2019
