
Christian Pulisic
Team:
Milan
- Position: Forward
- Age 28
- Born: 18 September 1998
- Height: 178 cm
- Weight: 73 kg
- Country: United States
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Italy. Serie A | 6 | 2 | 1 | 1 | |
| 2025/2026 | Italy. Serie A | 30 | 8 | 4 | ||
| 2024/2025 | Italy. Serie A | 34 | 11 | 9 | 1 | |
| 2023/2024 | Italy. Serie A | 36 | 12 | 8 | 2 | |
| 2022/2023 | England. Premier League | 24 | 1 | 1 | 1 | |
| 2021/2022 | England. Premier League | 22 | 6 | 2 | 2 | |
| 2020/2021 | England. Premier League | 27 | 4 | 2 | 2 | |
| 2019/2020 | England. Premier League | 25 | 9 | 4 | ||
| 2018/2019 | Bundesliga | 20 | 4 | 4 | 2 | |
| 2017/2018 | Bundesliga | 32 | 4 | 5 | 1 | |
| 2016/2017 | Bundesliga | 29 | 3 | 6 | 1 | |
| 2015/2016 | Germany Bundesliga U19 | Borussia Dortmund U19 | 1 | 1 | ||
| 2015/2016 | Bundesliga | 9 | 2 | 1 | ||
| Total | 295 | 67 | 46 | 14 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2025/2026 | Coppa Italia | 3 | 2 | |||
| 2025 | Super Cup | 1 | ||||
| 2024/2025 | Coppa Italia | 5 | 1 | |||
| 2024 | Super Cup | 2 | 2 | 1 | ||
| 2023/2024 | Coppa Italia | 2 | 1 | |||
| 2022/2023 | England. League Cup | 1 | ||||
| 2021/2022 | England. FA Cup | 4 | 1 | |||
| 2021/2022 | England. League Cup | 3 | ||||
| 2020/2021 | England. FA Cup | 6 | ||||
| 2019/2020 | England. FA Cup | 2 | 1 | |||
| 2019/2020 | England. League Cup | 2 | ||||
| 2018/2019 | Germany DFB Pokal | 3 | 2 | |||
| 2017/2018 | Germany DFB Pokal | 1 | ||||
| 2017 | Super Cup | 1 | 1 | |||
| 2016/2017 | Germany DFB Pokal | 4 | 1 | |||
| Total | 40 | 9 | 2 | 2 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 2 | ||||
| 2024/2025 | UEFA Champions League | 9 | 4 | 1 | 1 | |
| 2023/2024 | UEFA Europa League | 6 | 2 | 1 | 1 | |
| 2023/2024 | UEFA Champions League | 6 | 1 | |||
| 2022/2023 | UEFA Champions League | 5 | 1 | |||
| 2021/2022 | UEFA Champions League | 7 | 2 | 1 | ||
| 2021 | Club World Cup | 1 | ||||
| 2021 | UEFA Super Cup | 1 | ||||
| 2020/2021 | UEFA Champions League | 10 | 2 | 2 | 2 | |
| 2019/2020 | UEFA Champions League | 4 | 1 | 1 | ||
| 2019 | UEFA Super Cup | 1 | 1 | |||
| 2018/2019 | UEFA Champions League | 7 | 1 | |||
| 2017/2018 | UEFA Europa League | 3 | 1 | |||
| 2017/2018 | UEFA Champions League | 5 | ||||
| 2016/2017 | UEFA Champions League | 10 | 1 | 3 | 1 | |
| 2015/2016 | UEFA Europa League | 3 | ||||
| Total | 80 | 14 | 12 | 5 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | World Cup | USA | 4 | 1 | ||
| 2026 | Club Friendlies | USA | 4 | 1 | 1 | 1 |
| 2025 | Club Friendlies | USA | 4 | 1 | ||
| 2024/2025 | CONCACAF Nations League | USA | 4 | 1 | 1 | 1 |
| 2024 | Copa America (Play-off) | USA | 3 | 1 | 1 | |
| 2024 | Club Friendlies | USA | 5 | 2 | 1 | |
| 2023/2024 | CONCACAF Nations League | USA | 2 | |||
| 2023 | Club Friendlies | USA | 4 | 3 | 1 | |
| 2022/2023 | CONCACAF Nations League | USA | 5 | 3 | 2 | 1 |
| 2022 | World Cup | USA | 4 | 1 | 2 | |
| 2022 | Club Friendlies | USA | 3 | 1 | ||
| 2022 | World Cup | USA | 10 | 5 | 1 | |
| 2021 | Club Friendlies | USA | 2 | 1 | ||
| 2019/2020 | CONCACAF Nations League | USA | 4 | 2 | 1 | |
| 2019 | CONCACAF Gold Cup | USA | 6 | 3 | 3 | |
| 2019 | Club Friendlies | USA | 3 | 1 | ||
| 2018 | Club Friendlies | USA | 3 | |||
| 2018 | World Cup | USA | 13 | 7 | ||
| 2017 | Club Friendlies | USA | 1 | 1 | ||
| 2016 | Copa America (Play-off) | USA | 3 | |||
| 2016 | Club Friendlies | USA | 3 | 1 | ||
| 2015 | U17 World Championship | USA U17 | 3 | 1 | 1 | |
| Total | 93 | 34 | 15 | 6 | ||
Recent matches
- 28 Oct, 17:30 UTC
Milan2:4
Bologna 1909Italy. Serie A · 31 min L - 25 Oct, 19:45 UTC
Udinese Calcio0:2
MilanItaly. Serie A · 90 min · Goals: 1 W - 22 Oct, 19:00 UTC
Bournemouth3:0
MilanUEFA Europa League · Did not play L - 18 Oct, 16:00 UTC
Milan3:2
AtalantaItaly. Serie A · 75 min W - 15 Oct, 16:45 UTC
Milan4:0
Red Bull SalzburgUEFA Europa League · 30 min W - 11 Oct, 16:00 UTC
Sassuolo Calcio1:1
MilanItaly. Serie A · 78 min D - 20 Sep, 18:45 UTC
Milan3:0
LecceItaly. Serie A · 70 min · Goals: 1 W - 16 Sep, 19:00 UTC
Milan0:2
BenficaUEFA Europa League · 45 min L - 12 Sep, 16:00 UTC
Lazio2:2
MilanItaly. Serie A · 45 min · Yellow cards: 1 D - 6 Sep, 18:45 UTC
Juventus1:1
MilanItaly. Serie A · Did not play D
Transfers
- 13 July 2023from
Chelseato
MilanTransfer - 30 June 2019from
Borussia Dortmundto
ChelseaLoan ended - 3 January 2019from
Chelseato
Borussia DortmundLoan - 2 January 2019from
Borussia Dortmundto
ChelseaTransfer
Injuries and suspensions
- broken legfrom 8 July 2026 until 21 August 2026
- calf injuryfrom 16 June 2026 until 22 June 2026
- muscle injuryfrom 10 May 2026 until 16 May 2026
- injuryfrom 14 February 2026 until 17 February 2026
- injuryfrom 26 January 2026 until 12 February 2026
- thigh injuryfrom 29 December 2025 until 1 January 2026
- illnessfrom 5 December 2025 until 7 December 2025
- thigh injuryfrom 24 November 2025 until 3 December 2025
- thigh injuryfrom 16 October 2025 until 7 November 2025
- muscle injuryfrom 15 January 2025 until 21 January 2025
- calf injuryfrom 7 December 2024 until 2 January 2025
- ankle injuryfrom 13 August 2024 until 16 August 2024
- muscle injuryfrom 8 November 2023 until 23 November 2023
- groin injuryfrom 30 October 2023 until 6 November 2023
- illnessfrom 19 March 2023 until 31 March 2023
- knee injuryfrom 9 January 2023 until 5 March 2023
- травма тазаfrom 30 November 2022 until 2 December 2022
- injuryfrom 23 September 2022 until 26 September 2022
- illnessfrom 6 March 2022 until 12 March 2022
- ankle injuryfrom 10 September 2021 until 1 November 2021
- illnessfrom 20 August 2021 until 5 September 2021
- muscle injuryfrom 4 April 2021 until 6 April 2021
- calf injuryfrom 16 February 2021 until 22 February 2021
- thigh injuryfrom 12 December 2020 until 14 December 2020
- thigh injuryfrom 29 October 2020 until 27 November 2020
- thigh injuryfrom 2 August 2020 until 2 October 2020
- calf injuryfrom 29 June 2020 until 30 June 2020
- groin injuryfrom 2 January 2020 until 15 June 2020
- thigh injuryfrom 27 December 2019 until 31 December 2019
- groin injuryfrom 10 November 2019 until 22 November 2019
- thigh injuryfrom 17 March 2019 until 20 April 2019
- muscle injuryfrom 14 February 2019 until 4 March 2019
- calf injuryfrom 30 November 2018 until 7 December 2018
- calf injuryfrom 30 September 2018 until 19 October 2018
- muscle injuryfrom 27 August 2018 until 17 September 2018
- illnessfrom 16 March 2018 until 17 March 2018
- foot injuryfrom 19 February 2018 until 21 February 2018
- shin Injuryfrom 7 January 2018 until 18 January 2018
- muscle injuryfrom 18 November 2017 until 24 November 2017
