
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 7 | 1 | 5 | |
| 2025/2026 | NHL | 75 | 11 | 52 | |
| 2024/2025 | NHL | 50 | 7 | 16 | |
| 2023/2024 | NHL | 87 | 13 | 40 | |
| 2022/2023 | NHL | 74 | 7 | 50 | |
| 2021/2022 | NHL | 84 | 10 | 51 | |
| 2020/2021 | NHL | 62 | 6 | 36 | |
| 2019/2020 | NHL | 80 | 6 | 30 | |
| 2018/2019 | NHL | 77 | 9 | 27 | |
| 2017/2018 | NHL | 75 | 8 | 29 | |
| 2016/2017 | NHL | 6 | 3 | ||
| 2016/2017 | AHL | 4 | 2 | ||
| Total | 681 | 78 | 341 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | USA | 6 | ||
| 2025 | 4-Nations Tournament - Play-off | USA | 2 | ||
| 2018 | IIHF World Championship | USA | 6 | 3 | 6 |
| 2017 | IIHF World Championship | USA | 8 | 1 | |
| 2017 | IIHF World Championship U20 | USA U20 | 7 | 2 | 4 |
| 2016 | Club Friendlies | USA U20 | 3 | ||
| 2016 | Club Friendlies | USA Blue U20 | 2 | 2 | |
| 2016 | IIHF World Championship U20 | USA U20 | 7 | ||
| 2015 | Club Friendlies | USA U20 | 1 | ||
| 2015 | IIHF World Championship U18 (Play-off) | USA U18 | 7 | 4 | |
| 2015 | Club Friendlies | USA U18 | 1 | 1 | |
| 2014 | Club Friendlies | USA U18 | 1 | 1 | |
| 2014 | Club Friendlies | USA U17 | 3 | 1 | 2 |
| 2013/2014 | Canada. IIHF World Challenge U17 | USA U17 | 1 | 1 | 2 |
| Total | 55 | 8 | 22 | ||
Recent matches
- 28 Oct, 00:00 UTC
Carolina Hurricanes2:1
Boston BruinsNHL · Did not play L - 24 Oct, 23:00 UTC
Boston Bruins6:4
San Jose SharksNHL · Did not play W - 22 Oct, 23:00 UTC
Boston Bruins6:0
Nashville PredatorsNHL · Did not play W - 21 Oct, 00:00 UTC
Dallas Stars3:2
Boston BruinsNHL · Did not play L - 18 Oct, 01:00 UTC
Los Angeles Kings1:4
Boston BruinsNHL · Did not play W - 17 Oct, 02:00 UTC
Anaheim Ducks2:4
Boston BruinsNHL · Did not play W - 14 Oct, 03:00 UTC
San Jose Sharks3:6
Boston BruinsNHL · Did not play · Goals: 1 W - 10 Oct, 17:00 UTC
Boston Bruins5:1
Philadelphia FlyersNHL · Did not play W - 8 Oct, 23:00 UTC
Boston Bruins6:1
Utah MammothNHL · Did not play W - 5 Oct, 23:30 UTC
Boston Bruins1:4
Ottawa SenatorsNHL · Did not play L
Transfers
- 10 April 2017from
Boston Terriersto
Boston BruinsTransfer
Injuries and suspensions
- restfrom 13 April 2026 until 14 April 2026
- restfrom 25 February 2026 until 26 February 2026
- facial injuryfrom 17 November 2025 until 12 December 2025
- shoulder injuryfrom 18 February 2025 until 15 September 2025
- Wrist injuryfrom 13 January 2025 until 30 January 2025
- shoulder injuryfrom 9 December 2023 until 19 December 2023
- shoulder injuryfrom 1 October 2022 until 10 November 2022
- illnessfrom 9 May 2022 until 10 May 2022
- Lower injury body partsfrom 9 January 2022 until 10 January 2022
- Lower injury body partsfrom 6 January 2022 until 7 January 2022
- illnessfrom 4 December 2021 until 8 December 2021
- knee injuryfrom 23 December 2020 until 12 January 2021
- head injuryfrom 23 January 2020 until 31 January 2020
- Lower injury body partsfrom 27 December 2019 until 2 January 2020
- Lower injury body partsfrom 27 December 2018 until 12 January 2019
- shakefrom 20 October 2018 until 6 December 2018
- Lower injury body partsfrom 4 March 2018 until 2 April 2018
- illnessfrom 22 January 2018 until 3 February 2018
