Carney Chukwuemeka
Team:
Borussia Dortmund
- Position: Midfielder
- Age 23
- Born: 20 October 2003
- Height: 187 cm
- Weight: 77 kg
- Country: Austria
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 3 | 1 | |||
| 2025/2026 | Bundesliga | 28 | 2 | 2 | ||
| 2024/2025 | Bundesliga | 10 | 1 | 1 | ||
| 2023/2024 | England. Premier League | 9 | 1 | 1 | 2 | |
| 2022/2023 | England. Premier League | 14 | ||||
| 2022/2023 | England. Premier League 2 | 2 | ||||
| 2021/2022 | England. Premier League | 12 | 1 | |||
| 2021/2022 | England. Premier League 2 | 7 | 3 | 2 | ||
| 2020/2021 | England. Premier League | 2 | ||||
| 2020/2021 | England Championship U18 | 1 | 1 | |||
| 2020/2021 | England. Premier League 2 | 16 | 1 | 6 | 3 | |
| 2019/2020 | England. Premier League 2 | 3 | ||||
| 2019/2020 | England Championship U18 | 14 | 2 | 7 | 1 | |
| Total | 121 | 11 | 18 | 9 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | Germany DFB Pokal | 2 | 1 | ||
| 2025/2026 | Germany DFB Pokal | 2 | |||
| 2024/2025 | England. League Cup | 1 | |||
| 2023/2024 | England. FA Cup | 2 | 1 | ||
| 2023/2024 | England. League Cup | 1 | |||
| 2022/2023 | England. FA Cup | 1 | |||
| 2021/2022 | England. Football League Trophy | 3 | 2 | ||
| 2021/2022 | England. League Cup | 2 | |||
| 2020/2021 | England. FA Youth Cup | 3 | 6 | ||
| 2020/2021 | England. Football League Trophy | 2 | |||
| Total | 19 | 8 | 2 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 3 | ||||
| 2025/2026 | UEFA Champions League | 8 | 1 | 2 | ||
| 2025 | Club World Cup | 4 | 1 | |||
| 2024/2025 | UEFA Champions League | 3 | ||||
| 2024/2025 | UEFA Conference League | 4 | ||||
| Total | 22 | 1 | 2 | 1 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 3 | 1 | |||
| 2026 | World Cup | 3 | ||||
| 2026 | Club Friendlies | 3 | 1 | |||
| 2023 | U20 World Cup | 1 | ||||
| 2023 | Club Friendlies | 1 | ||||
| 2022/2023 | Friendlies U20 | 1 | ||||
| 2022 | Club Friendlies | 3 | ||||
| 2022 | UEFA European U19 Championship | 5 | 3 | 2 | 1 | |
| 2022 | UEFA European U19 Championship | 6 | 3 | 1 | 1 | |
| 2021 | Club Friendlies | 1 | 1 | |||
| Total | 27 | 9 | 3 | 2 | ||
Recent matches
- 31 Oct, 17:30 UTC
Bayern Munich2:2
Borussia DortmundBundesliga · 67 min D - 27 Oct, 19:45 UTC
Borussia Dortmund3:2
Werder BremenGermany DFB Pokal · 71 min · Goals: 1 W - 24 Oct, 16:30 UTC
Borussia Dortmund1:0
Eintracht FrankfurtBundesliga · 22 min W - 20 Oct, 16:45 UTC
Sabah Baku1:2
Borussia DortmundUEFA Champions League · 71 min W - 17 Oct, 13:30 UTC
Union Berlin0:0
Borussia DortmundBundesliga · Did not play D - 14 Oct, 19:00 UTC
Bodo-Glimt1:0
Borussia DortmundUEFA Champions League · 13 min L - 9 Oct, 18:30 UTC
Borussia Dortmund2:2
Werder BremenBundesliga · Did not play D - 4 Oct, 16:00 UTC
Kosovo1:1
AustriaUEFA Nations League · Did not play D - 1 Oct, 18:45 UTC
Republic of Ireland2:2
AustriaUEFA Nations League · 45 min D - 27 Sep, 16:00 UTC
Austria3:1
KosovoUEFA Nations League · 32 min · Goals: 1 W
Transfers
- 26 August 2025from
Chelseato
Borussia DortmundTransfer - 6 July 2025from
Borussia Dortmundto
ChelseaLoan ended - 3 February 2025from
Chelseato
Borussia DortmundLoan - 4 August 2022from
Aston Villato
ChelseaTransfer
Injuries and suspensions
- muscle injuryfrom 5 October 2026 until 13 October 2026
- injuryfrom 2 August 2026 until 8 August 2026
- muscle injuryfrom 27 February 2026 until 13 March 2026
- illnessfrom 26 June 2025 until 5 July 2025
- thigh injuryfrom 13 April 2025 until 19 April 2025
- thigh injuryfrom 2 March 2025 until 11 March 2025
- knee injuryfrom 12 February 2025 until 17 February 2025
- knee injuryfrom 7 February 2025 until 9 February 2025
- illnessfrom 13 December 2024 until 13 January 2025
- illnessfrom 25 September 2024 until 5 October 2024
- knee injuryfrom 25 April 2024 until 19 May 2024
- injuryfrom 27 March 2024 until 3 April 2024
- knee injuryfrom 15 February 2024 until 10 March 2024
- knee injuryfrom 19 October 2023 until 12 January 2024
- knee injuryfrom 21 August 2023 until 6 October 2023
- muscle injuryfrom 2 April 2023 until 17 April 2023
- thigh injuryfrom 26 October 2022 until 26 December 2022
- illnessfrom 30 September 2022 until 7 October 2022
- lacking match fitnessfrom 22 February 2022 until 9 March 2022
- muscle injuryfrom 6 October 2021 until 21 October 2021
- Hitfrom 11 September 2021 until 21 September 2021
