
Carlos Acevedo
Team:
Santos Laguna
- Position: Goalkeeper
- Age 30
- Born: 19 April 1996
- Height: 184 cm
- Country: Mexico
Career
League
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | Primera | 14 | |||
| 2025/2026 | Primera | 32 | 1 | ||
| 2024/2025 | Primera | 33 | 1 | ||
| 2023/2024 | Primera | 25 | 2 | ||
| 2022/2023 | Primera | 37 | 1 | 1 | |
| 2021/2022 | Primera | 29 | 1 | ||
| 2020/2021 | Primera | 42 | 2 | ||
| 2019/2020 | Primera | 3 | |||
| 2018/2019 | Primera | 6 | |||
| 2017/2018 | Primera | 2 | |||
| 2016/2017 | Primera | 1 | |||
| Total | 226 | 1 | 8 | ||
Cups
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2022 | Club Friendlies | 4 | ||
| 2019/2020 | Copa Mexico | 7 | ||
| 2018/2019 | Copa Mexico | 3 | ||
| 2017/2018 | Copa Mexico | 13 | 1 | |
| Total | 27 | 1 | ||
International
| Season | Competition | Team | Games | Red |
|---|---|---|---|---|
| 2026 | North American. Leagues Cup | 2 | ||
| 2025 | North American. Leagues Cup | 2 | 1 | |
| 2024 | North American. Leagues Cup | 3 | ||
| 2022 | CONCACAF Champions Cup | 2 | ||
| 2019 | CONCACAF Champions Cup | 1 | ||
| Total | 10 | 1 | ||
National team
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026 | Club Friendlies | 1 | |
| 2023 | Club Friendlies | 1 | |
| 2022/2023 | CONCACAF Nations League | 2 | |
| 2022 | Club Friendlies | 2 | |
| 2021 | Club Friendlies | 1 | |
| Total | 7 | ||
Recent matches
- 26 Oct, 03:00 UTC
Tijuana4:1
Santos LagunaPrimera · 90 min L - 22 Oct, 03:10 UTC
Santos Laguna2:0
Pumas UNAMPrimera · 90 min W - 17 Oct, 23:00 UTC
Santos Laguna5:0
QueretaroPrimera · 90 min W - 11 Oct, 23:00 UTC
Atletico San Luis1:2
Santos LagunaPrimera · 90 min W - 27 Sep, 03:05 UTC
Santos Laguna1:0
PachucaPrimera · 90 min W - 21 Sep, 00:00 UTC
Deportivo Toluca2:3
Santos LagunaPrimera · 90 min W - 14 Sep, 01:00 UTC
Santos Laguna2:1
JuarezPrimera · 90 min W - 6 Sep, 23:00 UTC
Cruz Azul1:0
Santos LagunaPrimera · 90 min L - 30 Aug, 03:10 UTC
Santos Laguna0:0
Tigres de la UANLPrimera · 90 min D - 23 Aug, 01:00 UTC
Puebla3:2
Santos LagunaPrimera · 90 min L
Injuries and suspensions
- injuryfrom 1 February 2026 until 6 February 2026
