
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Superliga | 2 | 6.5 | |
| 2025/2026 | NBA | 22 | 2.6 | |
| 2025/2026 | ABA League | 5 | 3.6 | |
| 2024/2025 | NBA | 85 | 2.4 | |
| 2024 | NBA Cup (Play-off) | 1 | 1 | |
| 2023/2024 | NBA | 37 | 2.8 | |
| 2023/2024 | NBA | 45 | 2.3 | |
| 2023 | NBA Cup (Play-off) | 2 | 2 | |
| 2022/2023 | NBA | 55 | 4.3 | |
| 2021/2022 | NBA | 70 | 4.4 | |
| 2020/2021 | NBA | 82 | 3.5 | |
| 2019/2020 | NBA | 8 | 3 | |
| 2019/2020 | NBA. G-League | 15 | 7.3 | |
| 2018/2019 | NBA | 9 | 2.6 | |
| 2018/2019 | NBA | 31 | 2.7 | |
| 2017/2018 | NBA | 25 | 4.5 | |
| 2016/2017 | NBA | 12 | 1.3 | |
| 2016/2017 | NBA | 20 | 2 | |
| 2015/2016 | NBA | 67 | 1.7 | |
| Total | 593 | 73.2 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 6 | 4 | |
| 2025/2026 | Euroleague | 10 | 3.9 | |
| Total | 16 | 7.9 | ||
Recent matches
- 2 Nov, 15:00 UTC
Petkimspor77:87
Anadolu EfesSuperliga · Did not play W - 30 Oct, 17:30 UTC
Anadolu Efes83:68
PanathinaikosEuroleague · Did not play W - 28 Oct, 18:00 UTC
Hapoel Tel Aviv118:88
Anadolu EfesEuroleague · Did not play L - 25 Oct, 10:00 UTC
Anadolu Efes93:77
KerfezSuperliga · Did not play W - 22 Oct, 17:30 UTC
Anadolu Efes89:80
BesiktasEuroleague · Did not play W - 19 Oct, 16:00 UTC
Esenler Erokspor73:70
Anadolu EfesSuperliga · Did not play L - 16 Oct, 17:00 UTC
Zalgiris70:85
Anadolu EfesEuroleague · Did not play W - 14 Oct, 17:30 UTC
Anadolu Efes93:101
Bayern MunichEuroleague · Did not play L - 11 Oct, 12:30 UTC
Anadolu Efes85:76
Yukatel DenizliSuperliga · Did not play W - 9 Oct, 18:15 UTC
Olympiacos SFP Pireus89:66
Anadolu EfesEuroleague · Did not play L
Transfers
- 1 October 2026from
Philadelphia 76ersto
Anadolu EfesTransfer - 19 February 2026from
KK Partizanto
Philadelphia 76ersTransfer - 1 December 2025from
Indiana Pacersto
KK PartizanTransfer - 9 October 2025from
New York Knicksto
Indiana PacersFree agent - 15 July 2024from
Philadelphia 76ersto
New York KnicksFree agent - 9 February 2024from
Milwaukee Bucksto
Philadelphia 76ersTransfer - 2 October 2023from
Phoenix Sunsto
Milwaukee BucksOther - 30 June 2020from
Texas Legendsto
Phoenix SunsFree agent - 25 January 2020from
Shanxi Fenjiu Loongsto
Texas LegendsFree agent - 21 December 2019from
Toronto Raptorsto
Shanxi Fenjiu LoongsFree agent
Injuries and suspensions
- hamstring injuryfrom 6 April 2026 until 12 April 2026
- ankle injuryfrom 4 April 2025 until 6 April 2025
- ankle injuryfrom 27 March 2025 until 3 April 2025
- elbow injuryfrom 5 December 2024 until 9 December 2024
- hamstring injuryfrom 6 November 2024 until 12 November 2024
- illnessfrom 3 March 2024 until 5 March 2024
- knee injuryfrom 8 February 2024 until 9 February 2024
- shakefrom 8 January 2024 until 11 January 2024
- back injuryfrom 9 April 2023 until 25 April 2023
- foot injuryfrom 5 January 2023 until 24 February 2023
- foot injuryfrom 15 December 2022 until 1 January 2023
- foot injuryfrom 3 November 2022 until 7 November 2022
- finger injuryfrom 14 October 2022 until 19 October 2022
- illnessfrom 21 March 2022 until 23 March 2022
- Wrist injuryfrom 14 February 2022 until 2 March 2022
- Wrist injuryfrom 24 January 2022 until 12 February 2022
- muscle injuryfrom 24 October 2021 until 6 November 2021
- knee injuryfrom 2 May 2021 until 4 May 2021
- foot injuryfrom 28 January 2021 until 12 February 2021
- ankle injuryfrom 20 January 2021 until 20 January 2021
- ankle injuryfrom 9 January 2021 until 17 January 2021
- knee injuryfrom 20 December 2020 until 23 December 2020
- calf injuryfrom 25 December 2018 until 26 December 2018
- calf injuryfrom 21 December 2018 until 23 December 2018
- foot injuryfrom 22 February 2018 until 22 February 2018
- foot injuryfrom 9 February 2018 until 9 February 2018
- foot injuryfrom 11 September 2017 until 7 February 2018
- foot injuryfrom 17 March 2017 until 20 March 2017
- foot injuryfrom 5 October 2016 until 1 January 2017
