
Cameron Carter-Vickers
Team:
Celtic
- Position: Defender
- Age 28
- Born: 31 December 1997
- Height: 183 cm
- Weight: 92 kg
- Country: England
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Scotland. Premier League | 8 | 1 | |||
| 2025/2026 | Scotland. Premier League | 7 | 1 | |||
| 2024/2025 | Scotland. Premier League | 30 | 1 | |||
| 2023/2024 | Scotland. Premier League | 25 | 1 | 1 | ||
| 2022/2023 | Scotland. Premier League | 29 | 5 | |||
| 2021/2022 | Scotland. Premier League | 33 | 4 | 1 | 3 | |
| 2020/2021 | England. Championship | 23 | 1 | 1 | ||
| 2019/2020 | England. Championship | 16 | 1 | 2 | ||
| 2019/2020 | England. Championship | 12 | 1 | |||
| 2018/2019 | England. Championship | 30 | 4 | |||
| 2017/2018 | England. Championship | 17 | 2 | |||
| 2017/2018 | England. Championship | 17 | 1 | 2 | 1 | |
| 2016/2017 | England. Premier League 2 | 2 | ||||
| 2015/2016 | England. U21 Premier League | 2 | 1 | |||
| Total | 251 | 9 | 6 | 20 | ||
Cups
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | Scotland. League Cup | 2 | 1 | ||
| 2025/2026 | Scotland. League Cup | 1 | |||
| 2024/2025 | Scotland. FA Cup | 4 | 1 | ||
| 2024/2025 | Scotland. League Cup | 3 | 1 | 2 | |
| 2023/2024 | Scotland. FA Cup | 2 | |||
| 2022/2023 | Scotland. FA Cup | 3 | 1 | 1 | |
| 2022/2023 | Scotland. League Cup | 3 | |||
| 2021/2022 | Scotland. FA Cup | 3 | |||
| 2021/2022 | Scotland. League Cup | 3 | |||
| 2020/2021 | England. FA Cup | 3 | |||
| 2019/2020 | England. League Cup | 3 | 1 | ||
| 2018/2019 | England. FA Cup | 3 | 1 | ||
| 2017/2018 | England. FA Cup | 1 | 1 | ||
| 2016/2017 | England. FA Cup | 2 | |||
| 2016/2017 | England. League Cup | 2 | |||
| Total | 38 | 2 | 8 | ||
International
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 1 | ||
| 2026/2027 | UEFA Champions League | 2 | ||
| 2025/2026 | UEFA Europa League | 3 | 1 | |
| 2025/2026 | UEFA Champions League | 2 | ||
| 2024/2025 | UEFA Champions League | 7 | 1 | |
| 2023/2024 | UEFA Champions League | 4 | 1 | |
| 2022/2023 | UEFA Champions League | 4 | ||
| 2021/2022 | UEFA Conference League | 1 | ||
| 2021/2022 | UEFA Europa League | 5 | 3 | |
| 2021/2022 | UEFA Conference League | 1 | ||
| Total | 30 | 6 | ||
Other competitions
| Season | Competition | Team | Games | Yellow | Red |
|---|---|---|---|---|---|
| 2024/2025 | CONCACAF Nations League | 1 | |||
| 2024 | Copa America (Play-off) | 1 | |||
| 2024 | Club Friendlies | 1 | |||
| 2023/2024 | CONCACAF Nations League | 2 | |||
| 2023 | Club Friendlies | 2 | |||
| 2022/2023 | CONCACAF Nations League | 2 | |||
| 2022 | World Cup | 1 | |||
| 2022 | Club Friendlies | 1 | |||
| 2019 | Club Friendlies | 1 | |||
| 2018 | Club Friendlies | 6 | 2 | ||
| 2017 | Club Friendlies | 1 | |||
| 2017 | U20 World Cup | 3 | 2 | 1 | |
| 2015 | U20 World Cup | 5 | |||
| Total | 27 | 4 | 1 | ||
Recent matches
- 1 Nov, 13:00 UTC
Falkirk2:0
CelticScotland. Premier League · 90 min L - 28 Oct, 19:45 UTC
Celtic2:2
Dundee UnitedScotland. Premier League · Did not play D - 25 Oct, 12:00 UTC
Hibernian1:2
CelticScotland. Premier League · 17 min W - 22 Oct, 19:00 UTC
Celtic1:2
CeltaUEFA Europa League · Did not play L - 18 Oct, 14:00 UTC
Celtic7:1
Heart of MidlothianScotland. Premier League · Did not play W - 15 Oct, 19:00 UTC
Benfica4:1
CelticUEFA Europa League · Did not play L - 11 Oct, 11:00 UTC
Motherwell0:2
CelticScotland. Premier League · Did not play W - 20 Sep, 11:00 UTC
Celtic0:1
RangersScotland. Premier League · 90 min L - 17 Sep, 19:00 UTC
Celtic1:3
FerencvarosiUEFA Europa League · 90 min L - 13 Sep, 11:00 UTC
Rangers3:0
CelticScotland. League Cup · 90 min L
Transfers
- 1 July 2022from
Tottenham Hotspurto
CelticTransfer - 31 May 2022from
Celticto
Tottenham HotspurLoan ended - 31 August 2021from
Tottenham Hotspurto
CelticLoan - 31 May 2021from
Bournemouthto
Tottenham HotspurLoan ended - 16 October 2020from
Tottenham Hotspurto
BournemouthLoan - 31 July 2020from
Luton Townto
Tottenham HotspurLoan ended - 30 January 2020from
Tottenham Hotspurto
Luton TownLoan - 2 January 2020from
Stoke Cityto
Tottenham HotspurLoan ended - 8 August 2019from
Tottenham Hotspurto
Stoke CityLoan - 31 May 2019from
Swansea Cityto
Tottenham HotspurLoan ended
Injuries and suspensions
- health problemsfrom 21 September 2026 until 24 October 2026
- achilles tendon injuryfrom 20 August 2026 until 24 August 2026
- achilles tendon injuryfrom 10 August 2026 until 14 August 2026
- achilles tendon injuryfrom 24 October 2025 until 6 July 2026
- injuryfrom 5 May 2025 until 16 May 2025
- injuryfrom 28 January 2025 until 1 February 2025
- from 19 September 2024 until 26 October 2024
- muscle injuryfrom 2 February 2024 until 24 February 2024
- muscle injuryfrom 1 January 2024 until 26 January 2024
- injuryfrom 7 December 2023 until 15 December 2023
- muscle injuryfrom 14 August 2023 until 3 October 2023
- knee injuryfrom 6 May 2023 until 31 July 2023
- injuryfrom 31 October 2022 until 4 November 2022
- injuryfrom 15 September 2022 until 7 October 2022
- ankle injuryfrom 20 August 2021 until 10 September 2021
- injuryfrom 18 September 2020 until 8 January 2021
- foot injuryfrom 23 October 2019 until 25 October 2019
- groin injuryfrom 2 August 2018 until 26 August 2018
- ankle injuryfrom 22 April 2018 until 5 May 2018
- knee injuryfrom 21 April 2017 until 21 May 2017
