
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 12 | 4 | ||
| 2025/2026 | NHL | 82 | 4 | 26 | |
| 2024/2025 | NHL | 58 | 11 | 35 | |
| 2024/2025 | NHL | 17 | 4 | ||
| 2023/2024 | NHL | 81 | 5 | 34 | |
| 2022/2023 | NHL | 82 | 10 | 38 | |
| 2021/2022 | NHL | 76 | 9 | 33 | |
| 2020/2021 | NHL | 56 | 5 | 18 | |
| 2019/2020 | NHL | 59 | 9 | 20 | |
| 2018/2019 | NHL | 59 | 5 | 18 | |
| 2017/2018 | NHL | 67 | 8 | 24 | |
| 2016/2017 | NHL | 93 | 13 | 35 | |
| 2015/2016 | NHL | 76 | 6 | 25 | |
| 2014/2015 | NHL | 96 | 9 | 35 | |
| 2013/2014 | NHL | 83 | 6 | 34 | |
| 2012/2013 | NHL | 44 | 1 | 13 | |
| 2012/2013 | Sweden. Allsvenskan | 14 | 2 | 5 | |
| 2011/2012 | NHL | 82 | 5 | 24 | |
| 2010/2011 | NHL | 42 | 12 | 33 | |
| Total | 1179 | 120 | 458 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2014 | Olympic Winter Games | 6 | 1 | ||
| 2012 | IIHF World Championship | 8 | 1 | 4 | |
| 2012 | Club Friendlies | 1 | |||
| 2011 | IIHF World Championship | 3 | 1 | 2 | |
| Total | 18 | 3 | 6 | ||
Recent matches
- 28 Oct, 00:00 UTC
St. Louis Blues0:2
Montreal CanadiensNHL · Did not play L - 24 Oct, 23:00 UTC
St. Louis Blues0:4
Carolina HurricanesNHL · Did not play L - 23 Oct, 00:00 UTC
St. Louis Blues6:2
Vegas Golden KnightsNHL · Did not play W - 21 Oct, 00:00 UTC
St. Louis Blues2:1
Winnipeg JetsNHL · Did not play W - 18 Oct, 00:00 UTC
Nashville Predators5:2
St. Louis BluesNHL · Did not play L - 16 Oct, 00:00 UTC
Minnesota Wild5:4
St. Louis BluesNHL · Did not play L - 13 Oct, 23:30 UTC
Ottawa Senators2:7
St. Louis BluesNHL · Did not play W - 10 Oct, 23:00 UTC
St. Louis Blues5:3
Columbus Blue JacketsNHL · Did not play W - 9 Oct, 00:00 UTC
St. Louis Blues2:3
San Jose SharksNHL · Did not play L - 7 Oct, 00:00 UTC
Chicago Blackhawks4:2
St. Louis BluesNHL · Did not play L
Transfers
- 14 December 2024from
Anaheim Ducksto
St. Louis BluesTransfer - 14 January 2013from
Sodertaljeto
Anaheim DucksLoan ended - 14 November 2012from
Anaheim Ducksto
SodertaljeLoan
Injuries and suspensions
- Top injury. body partsfrom 8 November 2024 until 4 December 2024
- facial injuryfrom 2 March 2024 until 3 March 2024
- illnessfrom 16 January 2022 until 24 January 2022
- Top injury. body partsfrom 31 December 2021 until 1 January 2022
- head injuryfrom 5 May 2021 until 5 May 2021
- Lower injury body partsfrom 19 February 2020 until 13 July 2020
- injuryfrom 28 March 2019 until 29 March 2019
- hand Injuryfrom 25 January 2019 until 2 February 2019
- facial injuryfrom 14 November 2018 until 6 January 2019
- shoulder injuryfrom 3 April 2018 until 1 September 2018
- knee injuryfrom 22 October 2017 until 20 November 2017
- knee injuryfrom 6 April 2017 until 26 April 2017
- illnessfrom 8 October 2016 until 9 October 2016
