Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 1 | |||||
| 2025/2026 | Germany. 2. Bundesliga | 12 | 2 | ||||
| 2024/2025 | Switzerland Championship | 4 | |||||
| 2024/2025 | Germany. 2. Bundesliga | 6 | 1 | ||||
| 2023/2024 | Germany. 2. Bundesliga | 27 | 4 | 2 | 2 | ||
| 2022/2023 | Germany. 2. Bundesliga | 34 | 7 | 4 | 5 | 1 | |
| 2021/2022 | Bundesliga | 23 | 2 | 2 | |||
| 2020/2021 | Second League | 32 | 9 | 2 | 4 | ||
| 2019/2020 | Second League | 15 | 3 | 2 | |||
| 2018/2019 | Second League | 1 | |||||
| 2017/2018 | Second League | 9 | 1 | ||||
| 2016/2017 | Second League | 1 | |||||
| Total | 165 | 28 | 8 | 16 | 1 | ||
Cups
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2025/2026 | Germany DFB Pokal | 1 | 1 | |
| 2023/2024 | Germany DFB Pokal | 2 | ||
| 2022/2023 | Germany DFB Pokal | 2 | 1 | |
| 2021/2022 | Germany DFB Pokal | 2 | 2 | |
| 2020/2021 | Coupe de France | 2 | ||
| 2019/2020 | League Cup | 1 | 1 | |
| 2018/2019 | League Cup | 1 | ||
| Total | 11 | 5 | ||
International
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2018 | Maurice Revello Tournament | 1 | 1 | |
| Total | 1 | 1 | ||
Recent matches
- 31 Oct, 14:30 UTC
Schalke 040:2
RasenBallsport LeipzigBundesliga · 7 min L - 28 Oct, 17:00 UTC
Dynamo Dresden2:0
Schalke 04Germany DFB Pokal · Did not play L - 24 Oct, 13:30 UTC
1. Koln0:0
Schalke 04Bundesliga · Did not play D - 17 Oct, 13:30 UTC
Schalke 040:1
1. FSV Mainz 05Bundesliga · Did not play L - 11 Oct, 15:30 UTC
Freiburg2:1
Schalke 04Bundesliga · Did not play L - 3 Oct, 13:00 UTC
Austria Lustenau0:1
Schalke 04Club Friendlies · 90 min W - 24 Sep, 17:00 UTC
Rot-Weiß Oberhausen2:5
Schalke 04Club Friendlies · Did not play W - 20 Sep, 15:30 UTC
Schalke 040:0
ElversbergBundesliga · Did not play D - 11 Sep, 18:30 UTC
Union Berlin1:3
Schalke 04Bundesliga · Did not play W - 5 Sep, 16:30 UTC
Schalke 040:0
Bayern MunichBundesliga · Did not play D
Transfers
- 30 June 2025from
Grasshopper Club Zurichto
Schalke 04Loan ended - 14 January 2025from
Schalke 04to
Grasshopper Club ZurichLoan - 1 July 2023from
Arminia Bielefeldto
Schalke 04Free agent - 1 July 2021from
Sochaux-Montbeliardto
Arminia BielefeldTransfer - 30 June 2019from
SO Choletto
Sochaux-MontbeliardLoan ended - 31 August 2018from
Sochaux-Montbeliardto
SO CholetLoan
Injuries and suspensions
- calf injuryfrom 2 September 2026 until 9 September 2026
- knee injuryfrom 7 December 2025 until 4 April 2026
- injuryfrom 1 April 2025 until 19 July 2025
- injuryfrom 3 February 2025 until 15 March 2025
- muscle injuryfrom 25 October 2024 until 22 November 2024
- injuryfrom 10 April 2022 until 8 July 2022
