
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Argentina. Primera Division | 6 | 1 | |||
| 2026 | Argentina. Primera Division | 17 | 4 | 1 | 2 | |
| 2025 | Argentina. Primera Division | 10 | 2 | 4 | ||
| 2024 | Argentina. Primera Division | 18 | 6 | 1 | 2 | |
| 2023 | Argentina. Primera Division | 24 | 5 | 1 | 2 | |
| 2022 | Argentina. Primera Division | 21 | 6 | 1 | 4 | |
| 2021 | Argentina. Primera Division | 18 | 5 | 1 | 1 | |
| 2020/2021 | Argentina. Primera B Nacional | 10 | 4 | 4 | ||
| 2019/2020 | Argentina. Primera B Nacional | 16 | 7 | 3 | ||
| 2018/2019 | Primera B - Apertura | 9 | 12 | |||
| 2017/2018 | Primera B - Apertura | 7 | 6 | |||
| Total | 156 | 58 | 5 | 22 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Copa Argentina | 2 | 1 | |||
| 2026 | Copa Argentina | 3 | ||||
| 2024 | Copa Argentina | 3 | 2 | |||
| 2024 | Argentina. League Cup | 13 | 2 | 4 | 2 | |
| 2023 | Argentina. League Cup | 11 | 1 | 1 | ||
| 2023 | Copa Argentina | 1 | 1 | |||
| 2022 | Copa Argentina | 1 | ||||
| 2022 | Argentina. League Cup | 10 | 2 | 3 | 2 | |
| 2021 | Argentina. League Cup | 11 | 1 | |||
| Total | 55 | 8 | 9 | 5 | ||
International
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 2 | 1 | ||
| 2021 | Copa Sudamericana | 4 | 1 | 1 | |
| Total | 6 | 2 | 1 | ||
Recent matches
- 29 Oct, 00:15 UTC
Atletico Tucuman1:2
PlatenseCopa Argentina · 3 min - 23 Oct, 21:30 UTC
Club Atletico Gimnasia y Esgrima1:2
PlatenseArgentina. Primera Division · 10 min · Goals: 1 W - 17 Oct, 20:30 UTC
Platense0:1
Club Atletico LanusArgentina. Primera Division · 58 min L - 11 Oct, 20:00 UTC
Platense1:1
Argentinos JuniorsArgentina. Primera Division · 63 min D - 5 Oct, 22:00 UTC
Velez Sarsfieldvs
PlatenseArgentina. Primera Division · 71 min D - 2 Oct, 00:15 UTC
Platense1:0
Estudiantes de La PlataCopa Argentina · 82 min · Yellow cards: 1 W - 20 Sep, 20:00 UTC
Platense0:1
Newell's Old BoysArgentina. Primera Division · 90 min L - 15 Sep, 22:00 UTC
Platense2:1
FluminenseCopa Libertadores · 90 min · Goals: 1 W - 12 Sep, 17:45 UTC
Estudiantes de La Plata2:1
PlatenseArgentina. Primera Division · 15 min L - 8 Sep, 22:00 UTC
Platense0:2
FluminenseCopa Libertadores · 84 min L
Transfers
- 2 September 2026from
Club Atletico Banfieldto
PlatenseFree agent - 8 January 2024from
Estudiantes de Rio Cuartoto
Club Atletico BanfieldTransfer - 31 December 2023from
Barracas Centralto
Estudiantes de Rio CuartoLoan ended - 15 January 2022from
Estudiantes de Rio Cuartoto
Barracas CentralLoan - 31 December 2021from
Arsenal de Sarandito
Estudiantes de Rio CuartoLoan ended - 12 February 2021from
Estudiantes de Rio Cuartoto
Arsenal de SarandiLoan - 1 July 2017fromDeportivo Rocato
Estudiantes de Rio CuartoTransfer - 1 July 2016from
Juventud Unida UniversitariotoDeportivo RocaTransfer - 1 July 2015from
Sol de Mayoto
Juventud Unida UniversitarioTransfer
Injuries and suspensions
- foot injuryfrom 8 March 2025 until 12 September 2025
- from 7 November 2024 until 16 December 2024
- injuryfrom 8 July 2023 until 16 July 2023
- injuryfrom 9 April 2023 until 15 April 2023
- injuryfrom 30 July 2021 until 28 August 2021
- injuryfrom 16 March 2021 until 26 March 2021
