
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Brazil. Campeonato Brasileiro. Serie A | 11 | |||||
| 2026 | Brazil Championship | 5 | 2 | ||||
| 2025 | Brazil. Campeonato Brasileiro. Serie A | 27 | 2 | 1 | 5 | ||
| 2025 | Brazil Championship | 1 | |||||
| 2024 | Brazil. Campeonato Brasileiro. Serie A | 26 | 1 | 9 | 1 | ||
| 2024 | Brazil Championship | 8 | 1 | 1 | |||
| 2023 | Brazil. Campeonato Brasileiro. Serie A | 15 | 2 | ||||
| 2023 | Brazil Championship | 3 | 1 | ||||
| 2022/2023 | Premier League | 4 | 1 | ||||
| 2021/2022 | Premier League | 7 | 1 | ||||
| 2020/2021 | Premier League | 1 | |||||
| 2020 | Brazil. Campeonato Brasileiro. Serie A | 2 | 1 | ||||
| 2020 | Brazil Championship | 6 | |||||
| 2019 | Brazil. Campeonato Brasileiro. Serie A | 10 | 3 | ||||
| Total | 126 | 3 | 3 | 24 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026 | Brazil. Copa do Brasil | 1 | |||
| 2025 | Brazil. Copa do Brasil | 3 | 1 | ||
| 2024 | Brazil. Copa do Brasil | 5 | |||
| 2023 | Brazil. Copa do Brasil | 1 | |||
| 2022/2023 | Russian Cup | 4 | 1 | ||
| 2021/2022 | Russian Cup | 3 | 1 | ||
| 2018 | Brazil. Copa do Brasil U20 | 1 | 1 | ||
| 2018 | Brazil. Copa Sao Paulo de Futebol Youth | 2 | |||
| Total | 20 | 1 | 3 | ||
International
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 2 | 1 | ||
| 2025 | Club World Cup | 3 | |||
| 2025 | Copa Libertadores | 10 | 1 | 2 | |
| 2024 | Copa Libertadores | 6 | 1 | 1 | |
| 2023 | Copa Libertadores | 4 | |||
| 2020 | Copa Libertadores | 4 | 1 | ||
| Total | 29 | 2 | 5 | ||
Other competitions
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2021 | Club Friendlies | 1 | ||
| 2020 | Olympics - Play-off | 5 | 2 | |
| 2019 | Club Friendlies | 1 | 1 | |
| Total | 7 | 3 | ||
Recent matches
- 28 Oct, 22:30 UTC
Santos0:0
Sociedade Esportiva PalmeirasBrazil. Campeonato Brasileiro. Serie A · Did not play D - 24 Oct, 21:30 UTC
Sociedade Esportiva Palmeiras2:0
Red Bull BragantinoBrazil. Campeonato Brasileiro. Serie A · 90 min W - 22 Oct, 00:30 UTC
Sociedade Esportiva Palmeiras1:1
FluminenseCopa Libertadores · Did not play - 17 Oct, 22:30 UTC
Clube Atletico Paranaense0:2
Sociedade Esportiva PalmeirasBrazil. Campeonato Brasileiro. Serie A · 89 min W - 15 Oct, 00:30 UTC
Fluminense1:2
Sociedade Esportiva PalmeirasCopa Libertadores · Did not play W - 11 Oct, 20:30 UTC
Sociedade Esportiva Palmeiras4:1
Corinthians PaulistaBrazil. Campeonato Brasileiro. Serie A · 7 min W - 9 Oct, 00:30 UTC
Sociedade Esportiva Palmeiras1:0
BahiaBrazil. Campeonato Brasileiro. Serie A · Did not play W - 20 Sep, 14:00 UTC
Gremio Porto Alegrense0:0
Sociedade Esportiva PalmeirasBrazil. Campeonato Brasileiro. Serie A · Did not play D - 16 Sep, 22:00 UTC
Liga Deportiva Universitaria de Quito3:3
Sociedade Esportiva PalmeirasCopa Libertadores · 90 min - 12 Sep, 21:30 UTC
Sociedade Esportiva Palmeiras2:0
Sao PauloBrazil. Campeonato Brasileiro. Serie A · 90 min W
Transfers
- 1 January 2026from
Clube Atletico Mineiroto
Sociedade Esportiva PalmeirasTransfer - 31 December 2025from
Sociedade Esportiva Palmeirasto
Clube Atletico MineiroLoan ended - 14 February 2025from
Clube Atletico Mineiroto
Sociedade Esportiva PalmeirasLoan - 1 January 2025from
CSKA Moscowto
Clube Atletico MineiroTransfer - 31 December 2024from
Clube Atletico Mineiroto
CSKA MoscowLoan ended - 1 January 2023from
CSKA Moscowto
Clube Atletico MineiroLoan - 24 August 2020from
Sport Club Internacionalto
CSKA MoscowTransfer
Injuries and suspensions
- операцияfrom 24 July 2026 until 14 August 2026
- hamstring injuryfrom 11 May 2026 until 30 May 2026
- restfrom 24 November 2025 until 26 November 2025
- hamstring injuryfrom 1 August 2025 until 16 August 2025
- injuryfrom 8 April 2024 until 24 April 2024
- injuryfrom 27 October 2023 until 3 February 2024
- injuryfrom 25 June 2023 until 5 August 2023
- injuryfrom 2 October 2022 until 28 October 2022
- lacking match fitnessfrom 22 May 2022 until 20 August 2022
- injuryfrom 8 May 2022 until 20 May 2022
- injuryfrom 13 March 2022 until 8 April 2022
- muscle injuryfrom 27 October 2021 until 29 October 2021
- muscle injuryfrom 27 August 2021 until 25 October 2021
- thigh injuryfrom 31 August 2020 until 24 April 2021
