
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 12 | 1 | 4 | |
| 2025/2026 | NHL | 37 | 1 | 6 | |
| 2024/2025 | NHL | 77 | 3 | 17 | |
| 2023/2024 | NHL | 72 | 3 | 11 | |
| 2022/2023 | NHL | 97 | 7 | 29 | |
| 2021/2022 | NHL | 84 | 8 | 23 | |
| 2020/2021 | NHL | 66 | 6 | 24 | |
| 2019/2020 | NHL | 61 | 4 | 14 | |
| 2018/2019 | NHL | 88 | 7 | 28 | |
| 2017/2018 | NHL | 65 | 3 | 16 | |
| 2016/2017 | NHL | 82 | 2 | 18 | |
| 2015/2016 | NHL | 69 | 4 | 12 | |
| 2015/2016 | AHL | 2 | 1 | 2 | |
| 2014/2015 | AHL | 1 | 1 | ||
| Total | 813 | 50 | 205 | ||
Recent matches
- 28 Oct, 00:00 UTC
Dallas Stars1:5
New Jersey DevilsNHL · Did not play W - 24 Oct, 19:30 UTC
New Jersey Devils3:1
Los Angeles KingsNHL · Did not play · Goals: 1 W - 22 Oct, 23:00 UTC
New Jersey Devils4:1
Anaheim DucksNHL · Did not play W - 20 Oct, 23:00 UTC
New Jersey Devils4:3
Colorado AvalancheNHL · Did not play W - 17 Oct, 17:00 UTC
Washington Capitals4:2
New Jersey DevilsNHL · Did not play L - 15 Oct, 23:00 UTC
New Jersey Devils7:1
New York RangersNHL · Did not play W - 13 Oct, 22:00 UTC
Detroit Red Wings4:5
New Jersey DevilsNHL · Did not play - 12 Oct, 23:00 UTC
New Jersey Devils1:4
Ottawa SenatorsNHL · Did not play L - 10 Oct, 19:30 UTC
New Jersey Devils4:1
Vancouver CanucksNHL · Did not play W - 6 Oct, 23:00 UTC
New Jersey Devils3:5
Utah MammothNHL · Did not play L
Transfers
- 1 July 2024from
Carolina Hurricanesto
New Jersey DevilsTransfer
Injuries and suspensions
- Lower injury body partsfrom 5 March 2026 until 15 September 2026
- Top injury. body partsfrom 28 October 2025 until 17 December 2025
- injuryfrom 28 April 2025 until 29 April 2025
- restfrom 17 April 2025 until 18 April 2025
- injuryfrom 19 November 2024 until 22 November 2024
- restfrom 17 April 2024 until 18 April 2024
- injuryfrom 13 April 2024 until 14 April 2024
- illnessfrom 9 February 2024 until 13 February 2024
- Lower injury body partsfrom 22 October 2023 until 10 November 2023
- illnessfrom 30 November 2021 until 12 December 2021
- injuryfrom 5 November 2021 until 18 November 2021
- injuryfrom 10 May 2021 until 17 May 2021
- shoulder injuryfrom 23 February 2020 until 12 January 2021
- knee injuryfrom 12 November 2018 until 5 December 2018
- injuryfrom 24 October 2018 until 26 October 2018
- shoulder injuryfrom 22 March 2018 until 1 May 2018
- Top injury. body partsfrom 11 January 2018 until 23 January 2018
- shakefrom 30 October 2017 until 10 November 2017
