
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 2 | 1 | ||
| 2025/2026 | NHL | 52 | 27 | 27 | |
| 2024/2025 | NHL | 33 | 12 | 12 | |
| 2024/2025 | NHL | 61 | 21 | 26 | |
| 2023/2024 | NHL | 93 | 32 | 45 | |
| 2022/2023 | NHL | 80 | 25 | 52 | |
| 2021/2022 | NHL | 77 | 36 | 55 | |
| 2020/2021 | NHL | 64 | 37 | 44 | |
| 2019/2020 | NHL | 83 | 35 | 64 | |
| 2018/2019 | NHL | 103 | 45 | 78 | |
| 2017/2018 | NHL | 80 | 38 | 64 | |
| 2016/2017 | NHL | 86 | 40 | 49 | |
| 2015/2016 | NHL | 77 | 37 | 24 | |
| 2014/2015 | NHL | 77 | 24 | 18 | |
| 2013/2014 | NHL | 94 | 25 | 33 | |
| 2012/2013 | NHL | 67 | 22 | 27 | |
| 2011/2012 | NHL | 83 | 29 | 28 | |
| 2010/2011 | NHL | 60 | 32 | 28 | |
| Total | 1272 | 518 | 674 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | 4 | 1 | ||
| 2025 | 4-Nations Tournament - Play-off | 4 | 1 | ||
| 2016 | World Cup | 6 | 5 | 3 | |
| 2016 | Club Friendlies | 3 | 1 | ||
| 2016 | IIHF World Championship | 10 | 4 | 3 | |
| Total | 27 | 10 | 8 | ||
Recent matches
- 22 Oct, 23:00 UTC
Pittsburgh Penguins4:0
Florida PanthersNHL · Did not play L - 21 Oct, 23:30 UTC
Ottawa Senators5:1
Florida PanthersNHL · Did not play L - 17 Oct, 22:00 UTC
Florida Panthers8:3
Seattle KrakenNHL · Did not play W - 15 Oct, 23:00 UTC
Florida Panthers3:2
Vancouver CanucksNHL · Did not play - 13 Oct, 22:15 UTC
Columbus Blue Jackets3:7
Florida PanthersNHL · Did not play W - 12 Oct, 17:00 UTC
Buffalo Sabres5:3
Florida PanthersNHL · Did not play L - 10 Oct, 22:00 UTC
Florida Panthers1:4
Minnesota WildNHL · Did not play L - 7 Oct, 02:00 UTC
Los Angeles Kings1:2
Florida PanthersNHL · Did not play W - 5 Oct, 00:00 UTC
Anaheim Ducks3:2
Florida PanthersNHL · Did not play · Goals: 1 L - 2 Oct, 02:00 UTC
San Jose Sharks4:3
Florida PanthersNHL · Did not play L
Transfers
- 7 March 2025from
Boston Bruinsto
Florida PanthersTransfer
Injuries and suspensions
- from 8 October 2026 until 21 November 2026
- Lower injury body partsfrom 9 March 2026 until 4 October 2026
- injuryfrom 6 February 2026 until 9 February 2026
- injuryfrom 30 January 2026 until 5 February 2026
- injuryfrom 8 January 2026 until 24 January 2026
- restfrom 14 April 2025 until 16 April 2025
- Top injury. body partsfrom 2 March 2025 until 28 March 2025
- Top injury. body partsfrom 12 May 2024 until 17 May 2024
- injuryfrom 26 March 2023 until 28 March 2023
- restfrom 29 October 2022 until 1 November 2022
- from 1 October 2022 until 26 October 2022
- illnessfrom 15 December 2021 until 31 December 2021
- restfrom 11 May 2021 until 13 May 2021
- illnessfrom 27 March 2021 until 30 March 2021
- herniafrom 23 December 2020 until 2 January 2021
- illnessfrom 3 March 2020 until 3 March 2020
- Top injury. body partsfrom 28 December 2018 until 31 December 2018
- Top injury. body partsfrom 11 March 2018 until 13 March 2018
- illnessfrom 21 December 2017 until 21 December 2017
- Top injury. body partsfrom 13 November 2017 until 29 November 2017
- shakefrom 6 November 2017 until 9 November 2017
- Top injury. body partsfrom 12 January 2017 until 12 January 2017
