
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Greece. SuperLeague | 6 | 1 | 1 | ||
| 2025/2026 | Greece. SuperLeague | 18 | 1 | 4 | 1 | |
| 2024/2025 | Greece. SuperLeague | 28 | 4 | 7 | 4 | |
| 2023/2024 | Spain. Segunda Division | 30 | 1 | 2 | 3 | |
| 2022/2023 | Spain. Segunda Division | 24 | ||||
| 2021/2022 | Spain. Primera Division RFEF | 1 | ||||
| 2021/2022 | Spain. Primera Division RFEF. Group 1 | 37 | 2 | 3 | ||
| 2020/2021 | Spain. Segunda Division RFEF. Group 5 | 1 | 1 | |||
| 2019/2020 | Spain. Segunda Division RFEF. Group 1 | 2 | 3 | |||
| 2017/2018 | Mexico. Liga de Expansion MX | 7 | 3 | 4 | ||
| 2012/2013 | Spain. Segunda Division | 4 | ||||
| Total | 158 | 15 | 14 | 16 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Greek Cup | 3 | 1 | 1 | |||
| 2025/2026 | Greek Cup | 7 | 2 | 1 | |||
| 2025 | Super Cup | 1 | |||||
| 2024/2025 | Greek Cup | 6 | 1 | 1 | 1 | ||
| 2023/2024 | Spain Copa del Rey | 2 | 1 | ||||
| 2022/2023 | Spain Copa del Rey | 1 | |||||
| 2021/2022 | Spain Copa del Rey | 1 | |||||
| 2020/2021 | Spain Copa del Rey | 1 | 1 | 1 | |||
| 2019/2020 | Spain Copa del Rey | 1 | |||||
| 2018/2019 | Copa Mexico | 2 | |||||
| 2017/2018 | Copa Mexico | 2 | 1 | ||||
| Total | 27 | 4 | 2 | 5 | 1 | ||
International
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 4 | 1 | 1 | |
| Total | 4 | 1 | |||
Recent matches
- 28 Oct, 17:30 UTC
AEL 19641:0
OFI CreteGreek Cup · 74 min L - 25 Oct, 18:00 UTC
OFI Crete2:1
P.A.O.K.Greece. SuperLeague · 18 min W - 22 Oct, 16:45 UTC
OFI Crete0:2
Bayer 04 LeverkusenUEFA Europa League · 7 min · Yellow cards: 1 L - 18 Oct, 13:00 UTC
Kalamata4:3
OFI CreteGreece. SuperLeague · 90 min L - 15 Oct, 19:00 UTC
Stade Rennais2:1
OFI CreteUEFA Europa League · 7 min L - 10 Oct, 16:30 UTC
AEK Athens3:0
OFI CreteGreece. SuperLeague · 11 min L - 20 Sep, 16:00 UTC
OFI Crete2:2
Asteras TripolisGreece. SuperLeague · 81 min · Yellow cards: 1 D - 17 Sep, 16:45 UTC
OFI Crete2:0
TSG 1899 HoffenheimUEFA Europa League · 10 min W - 12 Sep, 16:00 UTC
Olympiacos Piraeus0:1
OFI CreteGreece. SuperLeague · Did not play W - 9 Sep, 14:00 UTC
OFI Crete3:0
Nestos ChrysoupoliGreek Cup · 69 min · Goals: 1 W
Transfers
- 1 July 2024from
Burgosto
OFI CreteFree agent - 1 July 2022from
Rayo Majadahondato
BurgosFree agent - 1 July 2020from
Las Rosasto
Rayo MajadahondaFree agent - 24 July 2019from
Atletico San Luisto
Las RosasFree agent - 30 June 2019from
UD San Sebastián de los Reyesto
Atletico San LuisLoan ended - 30 January 2019from
Atletico San Luisto
UD San Sebastián de los ReyesLoan - 1 July 2017from
Atletico Madridto
Atletico San LuisFree agent - 1 February 2015from
Atletico de Pintoto
Atletico MadridFree agent - 1 July 2013from
Herculesto
Atletico de PintoTransfer
Injuries and suspensions
- injuryfrom 19 April 2026 until 19 August 2026
- injuryfrom 9 March 2026 until 17 April 2026
- injuryfrom 6 October 2025 until 23 November 2025
- broken armfrom 27 July 2016 until 6 September 2016
