Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 7 | 6.3 | |
| 2025/2026 | NBA | 74 | 7.1 | |
| 2024/2025 | NBA | 47 | 7.4 | |
| 2023/2024 | NBA | 22 | 8 | |
| 2022/2023 | NBA | 36 | 8.4 | |
| 2021/2022 | NBA | 76 | 7.6 | |
| 2020/2021 | NBA | 52 | 6.1 | |
| 2019/2020 | Australia. NBL | 12 | 6.8 | |
| 2017/2018 | Lithuania. LKL | 8 | 2.4 | |
| Total | 334 | 79.6 | ||
Recent matches
- 1 Nov, 00:00 UTC
Minnesota Timberwolves111:121
San Antonio SpursNBA · Did not play L - 31 Oct, 00:00 UTC
Minnesota Timberwolves127:101
Los Angeles ClippersNBA · Did not play W - 29 Oct, 00:00 UTC
Minnesota Timberwolves114:119
Golden State WarriorsNBA · Did not play L - 26 Oct, 23:00 UTC
Cleveland Cavaliers127:125
Minnesota TimberwolvesNBA · Did not play L - 25 Oct, 23:00 UTC
Minnesota Timberwolves117:94
Toronto RaptorsNBA · Did not play W - 23 Oct, 23:00 UTC
Orlando Magic93:115
Minnesota TimberwolvesNBA · Did not play W - 21 Oct, 23:30 UTC
Miami Heat106:131
Minnesota TimberwolvesNBA · Did not play W - 17 Oct, 00:00 UTC
Chicago Bulls133:116
Minnesota TimberwolvesNBA · Did not play L - 15 Oct, 00:00 UTC
Minnesota Timberwolves106:128
Detroit PistonsNBA · Did not play L - 12 Oct, 23:30 UTC
New York Knicks104:122
Minnesota TimberwolvesNBA · Did not play W
Transfers
- 10 July 2026from
Charlotte Hornetsto
Minnesota TimberwolvesTransfer - 20 November 2020from
Illawarra Hawksto
Charlotte HornetsFree agent - 5 October 2019from
Prienu Tikodentato
Illawarra HawksOther
Injuries and suspensions
- Wrist injuryfrom 2 November 2026
- ankle injuryfrom 6 December 2025 until 19 December 2025
- restfrom 15 November 2025 until 17 November 2025
- ankle injuryfrom 3 November 2025 until 14 November 2025
- ankle injuryfrom 1 November 2025 until 1 November 2025
- ankle injuryfrom 28 March 2025 until 30 June 2025
- ankle injuryfrom 21 March 2025 until 23 March 2025
- Wrist injuryfrom 18 March 2025 until 20 March 2025
- ankle injuryfrom 8 March 2025 until 10 March 2025
- ankle injuryfrom 26 February 2025 until 28 February 2025
- ankle injuryfrom 29 January 2025 until 20 February 2025
- Wrist injuryfrom 24 January 2025 until 26 January 2025
- ankle injuryfrom 29 December 2024 until 5 January 2025
- calf injuryfrom 29 November 2024 until 16 December 2024
- ankle injuryfrom 5 November 2024 until 6 November 2024
- ankle injuryfrom 27 January 2024 until 6 October 2024
- ankle injuryfrom 21 January 2024 until 22 January 2024
- ankle injuryfrom 28 November 2023 until 12 January 2024
- ankle injuryfrom 28 February 2023 until 10 October 2023
- ankle injuryfrom 20 January 2023 until 26 January 2023
- ankle injuryfrom 17 November 2022 until 14 December 2022
- ankle injuryfrom 12 October 2022 until 12 November 2022
- illnessfrom 17 January 2022 until 19 January 2022
- illnessfrom 3 December 2021 until 14 December 2021
- Wrist injuryfrom 22 March 2021 until 1 May 2021
