
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | France. LNB | 5 | 0.4 | |
| 2026 | France. League Cup | 1 | ||
| 2025/2026 | France. LNB | 29 | 0.9 | |
| 2024/2025 | Spain. Liga ACB | 28 | 1 | |
| 2024 | France. League Cup | 2 | 2.5 | |
| 2023/2024 | France. LNB | 28 | 1.2 | |
| 2022/2023 | France. LNB | 36 | 1.4 | |
| 2021/2022 | France. LNB | 34 | 1.5 | |
| 2020/2021 | France. Elite 2 | 31 | 1.1 | |
| 2019/2020 | France. Elite 2 | 21 | 0.8 | |
| 2018/2019 | France. Elite 2 | 40 | 0.9 | |
| 2017/2018 | France. Elite 2 | 24 | ||
| Total | 279 | 15.900000000000002 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026 | LNB Super Cup | 1 | ||
| 2025/2026 | French Cup | 2 | 1 | |
| 2025 | Spain. Copa del Rey | 1 | 1 | |
| 2023/2024 | French Cup | 1 | ||
| 2022/2023 | French Cup | 3 | 1.7 | |
| 2021/2022 | French Cup | 3 | 3 | |
| 2020/2021 | French Cup | 1 | 4 | |
| Total | 12 | 10.7 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 9 | 0.6 | |
| 2025/2026 | Euroleague | 34 | 0.6 | |
| 2024/2025 | FIBA Champions League | 9 | 1.2 | |
| 2023/2024 | EuroCup | 15 | 1.1 | |
| 2022/2023 | FIBA Champions League | 15 | 1.8 | |
| Total | 82 | 10.899999999999999 | ||
National team
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | World Cup | 2 | 0.5 | |
| 2025 | FIBA EuroBasket | 2 | 1 | |
| 2023 | World Cup | 1 | 1 | |
| Total | 5 | 2.5 | ||
Recent matches
- 1 Nov, 15:30 UTC
Saint Quentin99:94
ASVEL Lyon-VilleurbanneFrance. LNB · Did not play L - 30 Oct, 19:00 UTC
ASVEL Lyon-Villeurbanne94:79
Saski BaskoniaEuroleague · Did not play W - 28 Oct, 19:00 UTC
ASVEL Lyon-Villeurbanne82:75
KK PartizanEuroleague · Did not play W - 25 Oct, 15:30 UTC
ASVEL Lyon-Villeurbanne78:74
SLUC NancyFrance. LNB · Did not play W - 23 Oct, 17:00 UTC
Zalgiris105:85
ASVEL Lyon-VilleurbanneEuroleague · Did not play L - 17 Oct, 17:00 UTC
Limoges CSP94:97
ASVEL Lyon-VilleurbanneFrance. LNB · Did not play - 15 Oct, 19:00 UTC
Real Madrid Baloncesto111:92
ASVEL Lyon-VilleurbanneEuroleague · Did not play L - 13 Oct, 18:00 UTC
ASVEL Lyon-Villeurbanne82:84
Crvena ZvezdaEuroleague · Did not play L - 11 Oct, 17:00 UTC
ASVEL Lyon-Villeurbanne96:77
Chorale RoanneFrance. LNB · Did not play W - 7 Oct, 18:45 UTC
Paris96:98
ASVEL Lyon-VilleurbanneEuroleague · Did not play W
Transfers
- 20 September 2025from
La Bruixa Dor Manresato
ASVEL Lyon-VilleurbanneOther - 1 July 2024from
JL Bourgto
La Bruixa Dor ManresaTransfer - 1 July 2023from
Strasbourg IGto
JL BourgTransfer - 1 July 2022from
Fos Ouest Provenceto
Strasbourg IGTransfer - 1 July 2019from
SCABBto
Fos Ouest ProvenceOther - 1 July 2018from
Fos Ouest Provenceto
SCABBOther
