
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 7 | 1.7 | |
| 2025/2026 | NBA | 67 | 1.6 | |
| 2024/2025 | NBA | 53 | 2 | |
| 2024 | NBA Cup (Play-off) | 3 | 3 | |
| 2023/2024 | NBA | 86 | 1.3 | |
| 2023 | NBA Cup (Play-off) | 2 | 1 | |
| 2022/2023 | NBA | 75 | 1.5 | |
| 2021/2022 | NBA | 84 | 1.1 | |
| 2020/2021 | NBA | 86 | 1 | |
| 2019/2020 | NBA | 66 | 1.5 | |
| 2018/2019 | NBA | 28 | 1.5 | |
| 2018/2019 | NBA | 22 | 1.3 | |
| 2017/2018 | NBA | 73 | 1.7 | |
| 2016/2017 | NBA | 70 | 0.6 | |
| 2015/2016 | NBA | 62 | 0.8 | |
| Total | 784 | 27.900000000000002 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2023 | FIBA World Championship | 8 | 0.4 | |
| 2023 | Friendlies. National Teams | 5 | 0.4 | |
| Total | 13 | 1.7000000000000002 | ||
Recent matches
- 3 Nov, 03:00 UTC
Los Angeles Lakers138:117
Miami HeatNBA · Did not play L - 31 Oct, 00:00 UTC
Miami Heat145:125
Indiana PacersNBA · Did not play W - 28 Oct, 23:00 UTC
Atlanta Hawks117:129
Miami HeatNBA · Did not play W - 26 Oct, 23:30 UTC
Miami Heat109:113
Dallas MavericksNBA · Did not play L - 24 Oct, 22:00 UTC
Charlotte Hornets115:110
Miami HeatNBA · Did not play L - 24 Oct, 00:00 UTC
Miami Heat111:128
Detroit PistonsNBA · Did not play L - 21 Oct, 23:30 UTC
Miami Heat106:131
Minnesota TimberwolvesNBA · Did not play L - 16 Oct, 23:00 UTC
Orlando Magic136:115
Miami HeatNBA · Did not play L - 14 Oct, 23:30 UTC
Miami Heat144:128
Brooklyn NetsNBA · Did not play W - 11 Oct, 00:00 UTC
Miami Heat124:125
Minnesota TimberwolvesNBA · Did not play L
Transfers
- 3 October 2026from
Milwaukee Bucksto
Miami HeatTransfer - 21 November 2020from
New York Knicksto
Milwaukee BucksFree agent - 8 July 2019from
Washington Wizardsto
New York KnicksFree agent - 6 February 2019from
Chicago Bullsto
Washington WizardsTransfer
Injuries and suspensions
- Wrist injuryfrom 25 March 2026 until 13 April 2026
- Top injury. body partsfrom 21 March 2026 until 23 March 2026
- back injuryfrom 16 March 2026 until 17 March 2026
- back injuryfrom 10 March 2026 until 12 March 2026
- from 2 February 2026 until 6 February 2026
- eye injuryfrom 3 December 2025 until 4 December 2025
- elbow injuryfrom 14 November 2024 until 15 November 2024
- knee injuryfrom 23 January 2023 until 24 February 2023
- shoulder injuryfrom 10 April 2022 until 17 April 2022
- illnessfrom 17 December 2021 until 24 December 2021
- injuryfrom 30 October 2021 until 30 October 2021
- muscle injuryfrom 17 October 2021 until 27 October 2021
- knee injuryfrom 16 May 2021 until 20 May 2021
- illnessfrom 2 May 2021 until 4 May 2021
- illnessfrom 26 March 2021 until 2 April 2021
- elbow injuryfrom 13 January 2019 until 14 January 2019
- ankle injuryfrom 21 December 2018 until 5 January 2019
- knee injuryfrom 26 October 2018 until 10 December 2018
- from 4 December 2017 until 4 December 2017
