
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 14 | 3 | 2 | |
| 2025/2026 | NHL | 18 | 10 | 4 | |
| 2025/2026 | NHL | 60 | 19 | 13 | |
| 2024/2025 | NHL | 87 | 20 | 17 | |
| 2023/2024 | NHL | 56 | 15 | 9 | |
| 2023/2024 | AHL | 6 | 2 | 1 | |
| 2022/2023 | AHL | 31 | 21 | 8 | |
| 2022/2023 | NHL | 10 | 1 | ||
| 2021/2022 | AHL | 61 | 24 | 11 | |
| 2021/2022 | USA. ECHL | 1 | 2 | 2 | |
| 2020/2021 | USA. ECHL | 10 | 7 | 12 | |
| 2020/2021 | AHL | 21 | 2 | 2 | |
| Total | 375 | 125 | 82 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2015 | Кубок Вызова - Юниоры А - Плей-офф(Stat) | 4 | 3 | 2 | |
| 2015 | Club Friendlies | 1 | 1 | 1 | |
| Total | 5 | 4 | 3 | ||
Recent matches
- 31 Oct, 00:00 UTC
Calgary Flames6:2
Seattle KrakenNHL · Did not play L - 29 Oct, 02:00 UTC
Seattle Kraken5:4
Toronto Maple LeafsNHL · Did not play W - 25 Oct, 02:00 UTC
Seattle Kraken1:5
Minnesota WildNHL · Did not play L - 23 Oct, 02:00 UTC
Seattle Kraken5:3
Utah MammothNHL · Did not play W - 21 Oct, 01:40 UTC
Seattle Kraken4:3
Detroit Red WingsNHL · Did not play - 17 Oct, 22:00 UTC
Florida Panthers8:3
Seattle KrakenNHL · Did not play L - 15 Oct, 23:00 UTC
Tampa Bay Lightning4:3
Seattle KrakenNHL · Did not play L - 13 Oct, 23:00 UTC
Philadelphia Flyers2:3
Seattle KrakenNHL · Did not play · Goals: 1 - 11 Oct, 21:00 UTC
Washington Capitals3:5
Seattle KrakenNHL · Did not play W - 9 Oct, 23:00 UTC
Detroit Red Wings3:6
Seattle KrakenNHL · Did not play W
Transfers
- 6 March 2026from
Toronto Maple Leafsto
Seattle KrakenTransfer - 29 April 2022from
Toronto Marliesto
Toronto Maple LeafsTransfer - 2 April 2020from
Colgateto
Toronto MarliesTransfer - 1 July 2016from
Bonnyville Pontiacsto
ColgateTransfer - 1 July 2013fromLloydminster(Stat)to
Bonnyville PontiacsTransfer
Injuries and suspensions
- Lower injury body partsfrom 28 November 2024 until 14 December 2024
- knee injuryfrom 15 April 2024 until 6 May 2024
- injuryfrom 26 January 2024 until 6 February 2024
- injuryfrom 15 January 2024 until 16 January 2024
- knee injuryfrom 9 October 2023 until 11 October 2023
- knee injuryfrom 22 March 2023 until 17 May 2023
- illnessfrom 14 January 2023 until 17 January 2023
