
Ben Doak
Team:
Bournemouth
- Position: Forward
- Age 20
- Born: 11 November 2005
- Height: 173 cm
- Weight: 65 kg
- Country: Scotland
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | England. Premier League | 7 | ||||
| 2025/2026 | England. Premier League | 8 | 1 | |||
| 2024/2025 | England. Championship | 24 | 3 | 7 | 7 | |
| 2023/2024 | England. Premier League 2 | 1 | ||||
| 2023/2024 | England. Premier League | 1 | ||||
| 2022/2023 | England. Premier League | 2 | ||||
| 2022/2023 | England. Premier League 2 | 13 | 4 | 2 | 3 | |
| 2022/2023 | England Championship U18 | 5 | 3 | 2 | ||
| 2021/2022 | Scotland. Premier League | 2 | 1 | |||
| Total | 63 | 10 | 12 | 11 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | England. League Cup | 2 | 2 | 1 | ||
| 2025/2026 | England. League Cup | 1 | ||||
| 2023/2024 | England. Football League Trophy | 1 | ||||
| 2023/2024 | England. League Cup | 1 | ||||
| 2022/2023 | England. FA Cup | 2 | ||||
| 2022/2023 | England. League Cup | 1 | ||||
| 2022/2023 | England. Football League Trophy | 1 | 1 | |||
| Total | 9 | 1 | 2 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 4 | ||||
| 2023/2024 | UEFA Europa League | 3 | ||||
| 2022/2023 | UEFA Youth League | 8 | 4 | 5 | 2 | |
| Total | 15 | 4 | 5 | 2 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 4 | ||||
| 2026 | World Cup | 3 | ||||
| 2026 | Club Friendlies | 2 | 1 | |||
| 2026 | World Cup | 6 | 1 | 1 | 1 | |
| 2025 | UEFA European U21 Championship | 4 | 1 | 1 | 3 | |
| 2024/2025 | UEFA Nations League | 6 | 1 | |||
| 2022 | Club Friendlies | 2 | 1 | |||
| 2022 | UEFA European U17 Championship. Qualification (Round 2. League B) | 6 | 3 | 3 | 2 | |
| Total | 33 | 6 | 7 | 6 | ||
Recent matches
- 5 Nov, 17:45 UTC
AC Sparta Prague1:3
BournemouthUEFA Europa League · 60 min W - 31 Oct, 15:00 UTC
Bournemouth2:0
Leeds UnitedEngland. Premier League · Did not play W - 28 Oct, 19:45 UTC
Bournemouth3:0
Aston VillaEngland. League Cup · 63 min · Yellow cards: 1 W - 25 Oct, 14:00 UTC
Manchester United0:3
BournemouthEngland. Premier League · 27 min W - 22 Oct, 19:00 UTC
Bournemouth3:0
MilanUEFA Europa League · 90 min W - 18 Oct, 13:00 UTC
Bournemouth2:0
SunderlandEngland. Premier League · 1 min W - 15 Oct, 19:00 UTC
Bournemouth3:0
Sturm GrazUEFA Europa League · 84 min W - 10 Oct, 14:00 UTC
Chelsea5:1
BournemouthEngland. Premier League · 45 min L - 6 Oct, 18:45 UTC
Scotland1:2
SloveniaUEFA Nations League · 73 min L - 3 Oct, 18:45 UTC
Republic of North Macedonia0:2
ScotlandUEFA Nations League · 76 min W
Transfers
- 18 August 2025from
Liverpoolto
BournemouthTransfer - 31 May 2025from
Middlesbroughto
LiverpoolLoan ended - 30 August 2024from
Liverpoolto
MiddlesbroughLoan - 1 July 2022from
Celticto
LiverpoolTransfer
Injuries and suspensions
- hamstring injuryfrom 19 November 2025 until 13 March 2026
- thigh injuryfrom 27 January 2025 until 30 June 2025
- knee injuryfrom 18 December 2023 until 26 July 2024
