
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 15 | 10 | 13 | |
| 2025/2026 | NHL | 60 | 27 | 26 | |
| 2024/2025 | NHL | 80 | 36 | 53 | |
| 2023/2024 | NHL | 86 | 70 | 41 | |
| 2022/2023 | NHL | 85 | 45 | 51 | |
| 2021/2022 | NHL | 80 | 64 | 51 | |
| 2020/2021 | NHL | 59 | 42 | 29 | |
| 2019/2020 | NHL | 75 | 49 | 37 | |
| 2018/2019 | NHL | 75 | 42 | 37 | |
| 2017/2018 | NHL | 69 | 35 | 30 | |
| 2016/2017 | NHL | 88 | 44 | 30 | |
| 2015/2016 | Switzerland. National League | 40 | 24 | 25 | |
| Total | 812 | 488 | 423 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2015/2016 | Swiss Cup | 4 | 4 | 3 | |
| Total | 4 | 4 | 3 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2015/2016 | Champions Hockey League | 2 | 1 | |
| Total | 2 | 1 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | 6 | 3 | 4 | |
| 2025 | 4-Nations Tournament - Play-off | 3 | 3 | ||
| 2016 | World Cup | 3 | 2 | 1 | |
| 2016 | Club Friendlies | 3 | 1 | 1 | |
| 2016 | IIHF World Championship | 10 | 6 | 3 | |
| 2016 | Club Friendlies | 1 | 1 | ||
| 2016 | IIHF World Championship U20 | 7 | 7 | 4 | |
| 2015 | Club Friendlies | 4 | 1 | 3 | |
| 2015 | Club Friendlies | 1 | 1 | ||
| 2015 | IIHF World Championship U18 (Play-off) | 7 | 8 | 7 | |
| 2015 | Club Friendlies | 2 | 3 | 1 | |
| 2015 | IIHF World Championship U20 | 5 | 1 | 2 | |
| 2014 | Club Friendlies | 2 | 3 | 3 | |
| 2014 | Club Friendlies | 3 | 4 | ||
| 2014 | IIHF World Championship U18 (Play-off) | 6 | 5 | 2 | |
| 2014 | Club Friendlies | 3 | 1 | 6 | |
| 2013/2014 | Canada. IIHF World Challenge U17 | 6 | 4 | 4 | |
| Total | 72 | 46 | 49 | ||
Recent matches
- 29 Oct, 02:00 UTC
Seattle Kraken5:4
Toronto Maple LeafsNHL · Did not play · Goals: 1 L - 27 Oct, 00:30 UTC
Calgary Flames5:2
Toronto Maple LeafsNHL · Did not play L - 24 Oct, 23:00 UTC
Edmonton Oilers2:7
Toronto Maple LeafsNHL · Did not play · Goals: 1 W - 22 Oct, 23:00 UTC
Toronto Maple Leafs5:4
New York RangersNHL · Did not play W - 20 Oct, 23:00 UTC
Columbus Blue Jackets2:6
Toronto Maple LeafsNHL · Did not play · Goals: 1 W - 19 Oct, 23:30 UTC
Toronto Maple Leafs3:1
San Jose SharksNHL · Did not play · Goals: 1 W - 17 Oct, 23:00 UTC
Toronto Maple Leafs1:4
New York IslandersNHL · Did not play L - 15 Oct, 23:00 UTC
Toronto Maple Leafs4:5
Buffalo SabresNHL · Did not play · Goals: 1 L - 14 Oct, 01:00 UTC
Utah Mammoth5:4
Toronto Maple LeafsNHL · Did not play · Goals: 1 L - 10 Oct, 23:00 UTC
Colorado Avalanche3:6
Toronto Maple LeafsNHL · Did not play · Goals: 2 W
Transfers
- 21 July 2016from
ZSC Lionsto
Toronto Maple LeafsTransfer
Injuries and suspensions
- knee injuryfrom 14 March 2026 until 15 September 2026
- Lower injury body partsfrom 30 December 2025 until 1 January 2026
- Lower injury body partsfrom 13 November 2025 until 27 November 2025
- Top injury. body partsfrom 18 February 2025 until 20 February 2025
- Top injury. body partsfrom 22 December 2024 until 4 January 2025
- Top injury. body partsfrom 5 November 2024 until 30 November 2024
- illnessfrom 29 April 2024 until 4 May 2024
- illnessfrom 16 December 2023 until 19 December 2023
- restfrom 12 April 2023 until 13 April 2023
- knee injuryfrom 27 January 2023 until 15 February 2023
- Wrist injuryfrom 11 January 2023 until 13 January 2023
- restfrom 29 April 2022 until 1 May 2022
- injuryfrom 18 April 2022 until 23 April 2022
- illnessfrom 4 January 2022 until 5 January 2022
- Wrist injuryfrom 27 September 2021 until 17 October 2021
- Wrist injuryfrom 15 April 2021 until 18 April 2021
- Wrist injuryfrom 26 February 2021 until 3 March 2021
- Top injury. body partsfrom 22 January 2021 until 23 January 2021
- shoulder injuryfrom 29 October 2018 until 28 November 2018
- shoulder injuryfrom 24 February 2018 until 22 March 2018
- hand Injuryfrom 11 December 2017 until 23 December 2017
- Top injury. body partsfrom 8 November 2017 until 18 November 2017
