
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | AHL | 3 | |||
| 2025/2026 | AHL | 19 | |||
| 2025/2026 | USA. ECHL | 11 | |||
| 2024/2025 | Germany. DEL | 39 | |||
| 2023/2024 | Germany. DEL | 39 | 1 | 1 | |
| 2022/2023 | Germany. DEL | 35 | 3 | ||
| 2022/2023 | Germany. 2. Bundesliga | 3 | 1 | 1 | |
| 2021/2022 | Germany. 2. Bundesliga | 22 | 1 | ||
| 2020/2021 | Germany. 2. Bundesliga | 17 | 2 | ||
| Total | 188 | 2 | 8 | ||
Cups
| Season | Competition | Team | Games |
|---|---|---|---|
| 2023/2024 | Champions Hockey League | 4 | |
| Total | 4 | ||
National team
| Season | Competition | Team | Games |
|---|---|---|---|
| 2025 | Club Friendlies | 2 | |
| 2024 | Club Friendlies | 1 | |
| 2023 | German Cup | 1 | |
| 2023 | Club Friendlies | 2 | |
| 2021 | Club Friendlies | 1 | |
| 2021 | IIHF World Championship U20 | 2 | |
| 2020 | Club Friendlies | 1 | |
| 2019 | Club Friendlies | 3 | |
| 2019 | IIHF World Championship U18. Division l. Group A | 1 | |
| 2018 | Club Friendlies | 2 | |
| 2018 | Club Friendlies | 3 | |
| 2017 | Club Friendlies | 2 | |
| Total | 21 | ||
Recent matches
- 1 Nov, 00:00 UTC
Dallas Stars3:1
Columbus Blue JacketsNHL · Did not play W - 1 Nov, 00:00 UTC
Chicago Wolves6:3
Texas StarsAHL · Did not play L - 31 Oct, 00:10 UTC
Allen Americans4:1
Idaho SteelheadsUSA. ECHL · Did not play L - 30 Oct, 00:00 UTC
Dallas Stars2:5
Montreal CanadiensNHL · Did not play L - 29 Oct, 15:30 UTC
Allen Americans3:2
Idaho SteelheadsUSA. ECHL · Did not play L - 28 Oct, 00:00 UTC
Dallas Stars1:5
New Jersey DevilsNHL · Did not play L - 25 Oct, 22:00 UTC
Dallas Stars6:3
New York IslandersNHL · Did not play W - 25 Oct, 00:10 UTC
Idaho Steelheads2:5
Allen AmericansUSA. ECHL · Did not play L - 25 Oct, 00:00 UTC
Texas Stars5:2
Ontario ReignAHL · Did not play W - 24 Oct, 01:10 UTC
Idaho Steelheads3:4
Allen AmericansUSA. ECHL · Did not play L
Transfers
- 12 April 2025from
Adler Mannheimto
Dallas StarsTransfer
