
Antoine Semenyo
Team:
Manchester City
- Position: Forward
- Age 26
- Born: 7 January 2000
- Height: 185 cm
- Weight: 74 kg
- Country: Ghana
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | England. Premier League | 7 | 2 | 3 | |||
| 2025/2026 | England. Premier League | 17 | 7 | 1 | 1 | ||
| 2025/2026 | England. Premier League | 20 | 10 | 3 | 6 | ||
| 2024/2025 | England. Premier League | 37 | 11 | 5 | 9 | ||
| 2023/2024 | England. Premier League | 33 | 8 | 2 | 6 | ||
| 2022/2023 | England. Premier League | 11 | 1 | ||||
| 2022/2023 | England. Championship | 23 | 6 | 3 | 5 | ||
| 2021/2022 | England. Championship | 31 | 8 | 12 | 8 | ||
| 2020/2021 | England. Championship | 44 | 2 | 4 | 2 | ||
| 2019/2020 | First League | 7 | 1 | ||||
| 2019/2020 | Development League | 3 | 3 | ||||
| 2019/2020 | England. Championship | 9 | |||||
| 2018/2019 | Development League | 1 | 1 | ||||
| 2018/2019 | England. Championship | 4 | 1 | 1 | |||
| 2018/2019 | England. League Two | 21 | 3 | 2 | |||
| 2017/2018 | England. Championship | 1 | |||||
| 2017/2018 | England. National League | 3 | 3 | 1 | 1 | ||
| 2017/2018 | Development League | 5 | 6 | ||||
| Total | 277 | 71 | 33 | 42 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Super Cup | 1 | ||||
| 2025/2026 | England. League Cup | 3 | 1 | |||
| 2025/2026 | England. FA Cup | 5 | 3 | 2 | ||
| 2025/2026 | England. League Cup | 1 | ||||
| 2024/2025 | England. FA Cup | 4 | 2 | 1 | 1 | |
| 2024/2025 | England. League Cup | 1 | ||||
| 2023/2024 | England. FA Cup | 1 | ||||
| 2023/2024 | England. League Cup | 2 | ||||
| 2022/2023 | England. FA Cup | 2 | 1 | 1 | ||
| 2022/2023 | England. League Cup | 2 | 1 | |||
| 2021/2022 | England. FA Cup | 1 | ||||
| 2020/2021 | England. FA Cup | 3 | 1 | |||
| 2020/2021 | England. League Cup | 3 | 2 | 2 | ||
| 2019/2020 | England. FA Cup | 1 | ||||
| 2019/2020 | England. League Cup | 1 | 1 | |||
| 2018/2019 | England. FA Cup | 5 | ||||
| 2018/2019 | England. Football League Trophy | 4 | 2 | |||
| 2018/2019 | England. League Cup | 2 | 1 | |||
| Total | 42 | 14 | 6 | 2 | ||
International
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 2 | 1 | |
| 2025/2026 | UEFA Champions League | 2 | ||
| Total | 4 | 1 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | World Cup | 4 | ||||
| 2026 | Club Friendlies | 2 | ||||
| 2026 | World Cup | 10 | 1 | |||
| 2025 | Club Friendlies | 1 | ||||
| 2025 | Africa Cup of Nations | 4 | 1 | |||
| 2024 | Club Friendlies | 2 | ||||
| 2023 | Africa Cup of Nations | 3 | ||||
| 2023 | Club Friendlies | 3 | ||||
| 2023 | Africa Cup of Nations | 4 | 1 | 1 | ||
| 2022 | World Cup | 2 | ||||
| 2022 | Club Friendlies | 3 | 1 | |||
| Total | 38 | 3 | 1 | 1 | ||
Recent matches
- 28 Oct, 19:30 UTC
Manchester City3:2
Brighton & Hove AlbionEngland. League Cup · Did not play - 24 Oct, 11:30 UTC
Aston Villa2:1
Manchester CityEngland. Premier League · Did not play L - 20 Oct, 19:00 UTC
Manchester City5:1
AEK AthensUEFA Champions League · Did not play W - 17 Oct, 14:00 UTC
Manchester City3:2
Ipswich TownEngland. Premier League · 13 min W - 14 Oct, 19:00 UTC
Manchester City2:4
Paris Saint-GermainUEFA Champions League · 90 min · Yellow cards: 1 L - 11 Oct, 15:30 UTC
Liverpool0:3
Manchester CityEngland. Premier League · 90 min W - 20 Sep, 13:00 UTC
Manchester City5:3
SunderlandEngland. Premier League · 90 min · Goals: 2 W - 17 Sep, 18:30 UTC
Manchester City5:0
Norwich CityEngland. League Cup · Did not play W - 13 Sep, 15:30 UTC
Manchester United0:1
Manchester CityEngland. Premier League · 90 min W - 8 Sep, 19:00 UTC
Porto0:2
Manchester CityUEFA Champions League · 62 min W
Transfers
- 9 January 2026from
Bournemouthto
Manchester CityTransfer - 27 January 2023from
Bristol Cityto
BournemouthTransfer - 31 May 2020from
Sunderlandto
Bristol CityLoan ended - 31 January 2020from
Bristol Cityto
SunderlandLoan - 27 January 2019from
Newport Countyto
Bristol CityLoan ended - 18 July 2018from
Bristol Cityto
Newport CountyLoan - 30 April 2018from
Bath Cityto
Bristol CityLoan ended - 19 January 2018from
Bristol Cityto
Bath CityLoan
Injuries and suspensions
- knee injuryfrom 18 October 2026
- restfrom 24 April 2026 until 26 April 2026
- ankle injuryfrom 15 November 2025 until 27 November 2025
- injuryfrom 10 March 2025 until 13 March 2025
- knee injuryfrom 10 November 2024 until 22 November 2024
- knee injuryfrom 2 May 2024 until 3 May 2024
- injuryfrom 7 April 2024 until 20 April 2024
- Hitfrom 17 December 2023 until 22 December 2023
- from 7 May 2023 until 11 August 2023
- injuryfrom 2 June 2022 until 23 August 2022
- injuryfrom 20 March 2022 until 8 April 2022
- injuryfrom 19 September 2021 until 19 November 2021
- injuryfrom 18 July 2021 until 19 August 2021
