
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 12 | 3 | 2 | |
| 2025/2026 | NHL | 87 | 33 | 32 | |
| 2024/2025 | NHL | 13 | 4 | 3 | |
| 2023/2024 | NHL | 21 | 3 | 7 | |
| 2023/2024 | NHL | 56 | 20 | 14 | |
| 2022/2023 | NHL | 67 | 11 | 16 | |
| 2021/2022 | NHL | 43 | 9 | 18 | |
| 2020/2021 | NHL | 19 | 4 | 6 | |
| 2020/2021 | NHL | 42 | 11 | 10 | |
| 2019/2020 | NHL | 43 | 16 | 22 | |
| 2018/2019 | NHL | 67 | 25 | 23 | |
| 2017/2018 | NHL | 80 | 24 | 24 | |
| 2016/2017 | NHL | 60 | 17 | 19 | |
| 2016/2017 | AHL | 10 | 8 | 2 | |
| 2015/2016 | AHL | 66 | 25 | 31 | |
| 2015/2016 | NHL | 10 | 2 | 1 | |
| 2014/2015 | AHL | 33 | 17 | 20 | |
| 2013/2014 | Canada. QMJHL | 70 | 81 | 77 | |
| 2012/2013 | Canada. QMJHL | 53 | 56 | 45 | |
| Total | 852 | 369 | 372 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2014 | Memorial Cup | 4 | 1 | 3 | |
| Total | 4 | 1 | 3 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2019 | IIHF World Championship | 9 | 7 | 7 | |
| 2019 | Club Friendlies | 1 | 1 | 1 | |
| 2014 | IIHF World Championship U20 | 7 | 5 | 6 | |
| 2013 | Club Friendlies | 1 | 1 | ||
| 2013 | Club Friendlies | 1 | 1 | ||
| Total | 19 | 14 | 15 | ||
Recent matches
- 28 Oct, 00:00 UTC
Dallas Stars1:5
New Jersey DevilsNHL · Did not play W - 24 Oct, 19:30 UTC
New Jersey Devils3:1
Los Angeles KingsNHL · Did not play · Goals: 1 W - 22 Oct, 23:00 UTC
New Jersey Devils4:1
Anaheim DucksNHL · Did not play · Goals: 1 W - 20 Oct, 23:00 UTC
New Jersey Devils4:3
Colorado AvalancheNHL · Did not play W - 17 Oct, 17:00 UTC
Washington Capitals4:2
New Jersey DevilsNHL · Did not play L - 15 Oct, 23:00 UTC
New Jersey Devils7:1
New York RangersNHL · Did not play W - 13 Oct, 22:00 UTC
Detroit Red Wings4:5
New Jersey DevilsNHL · Did not play · Goals: 1 - 12 Oct, 23:00 UTC
New Jersey Devils1:4
Ottawa SenatorsNHL · Did not play L - 10 Oct, 19:30 UTC
New Jersey Devils4:1
Vancouver CanucksNHL · Did not play W - 6 Oct, 23:00 UTC
New Jersey Devils3:5
Utah MammothNHL · Did not play L
Transfers
- 15 July 2026from
Pittsburgh Penguinsto
New Jersey DevilsTransfer - 2 July 2025from
Calgary Flamesto
Pittsburgh PenguinsTransfer - 1 July 2024from
Vegas Golden Knightsto
Calgary FlamesTransfer - 5 March 2024from
Washington Capitalsto
Vegas Golden KnightsTransfer - 12 April 2021from
Detroit Red Wingsto
Washington CapitalsTransfer - 13 November 2014from
Val-d'Or Foreursto
Detroit Red WingsTransfer
Injuries and suspensions
- illnessfrom 19 October 2026 until 20 October 2026
- Top injury. body partsfrom 12 April 2026 until 14 April 2026
- knee injuryfrom 7 November 2024 until 15 September 2025
- injuryfrom 17 April 2024 until 22 April 2024
- Lower injury body partsfrom 26 February 2024 until 27 February 2024
- Top injury. body partsfrom 10 November 2023 until 18 November 2023
- Lower injury body partsfrom 7 April 2023 until 23 September 2023
- Top injury. body partsfrom 22 February 2023 until 1 March 2023
- illnessfrom 13 February 2023 until 14 February 2023
- shoulder injuryfrom 5 November 2021 until 3 March 2022
- rib injuryfrom 23 December 2019 until 11 February 2020
- head injuryfrom 19 December 2019 until 21 December 2019
- Lower injury body partsfrom 25 November 2019 until 13 December 2019
- illnessfrom 28 February 2019 until 2 March 2019
- hand Injuryfrom 4 December 2018 until 4 January 2019
- injuryfrom 29 December 2017 until 3 January 2018
- hand Injuryfrom 31 March 2017 until 8 April 2017
