
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 12 | 2 | 1 | |
| 2025/2026 | NHL | 79 | 9 | 34 | |
| 2024/2025 | NHL | 56 | 10 | 13 | |
| 2023/2024 | NHL | 79 | 13 | 20 | |
| 2022/2023 | NHL | 82 | 9 | 33 | |
| 2021/2022 | NHL | 36 | 14 | 18 | |
| 2021/2022 | NHL | 56 | 13 | 22 | |
| 2020/2021 | NHL | 63 | 15 | 26 | |
| 2019/2020 | NHL | 67 | 12 | 16 | |
| 2018/2019 | NHL | 75 | 11 | 19 | |
| 2017/2018 | NHL | 98 | 10 | 21 | |
| 2016/2017 | NHL | 64 | 9 | 8 | |
| 2016/2017 | AHL | Manitoba Moose | 8 | 5 | |
| 2015/2016 | NHL | 77 | 7 | 6 | |
| 2014/2015 | NHL | 1 | 1 | ||
| Total | 853 | 134 | 243 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2017 | IIHF World Championship | USA | 8 | 1 | |
| 2017 | Club Friendlies | USA | 1 | ||
| 2014 | IIHF World Championship U20 | USA U20 | 5 | 5 | |
| Total | 14 | 1 | 5 | ||
Recent matches
- 27 Oct, 01:30 UTC
Edmonton Oilers3:4
Detroit Red WingsNHL · Did not play - 25 Oct, 02:00 UTC
Calgary Flames4:1
Detroit Red WingsNHL · Did not play · Goals: 1 L - 23 Oct, 02:00 UTC
Vancouver Canucks2:5
Detroit Red WingsNHL · Did not play W - 21 Oct, 01:40 UTC
Seattle Kraken4:3
Detroit Red WingsNHL · Did not play L - 17 Oct, 23:00 UTC
Detroit Red Wings4:3
San Jose SharksNHL · Did not play - 15 Oct, 23:30 UTC
Detroit Red Wings2:1
Philadelphia FlyersNHL · Did not play · Goals: 1 W - 13 Oct, 22:00 UTC
Detroit Red Wings4:5
New Jersey DevilsNHL · Did not play L - 10 Oct, 23:00 UTC
Montreal Canadiens1:0
Detroit Red WingsNHL · Did not play L - 9 Oct, 23:00 UTC
Detroit Red Wings3:6
Seattle KrakenNHL · Did not play L - 6 Oct, 23:00 UTC
Detroit Red Wings5:3
Ottawa SenatorsNHL · Did not play W
Transfers
- 13 July 2022from
New York Rangersto
Detroit Red WingsFree agent - 22 March 2022from
Winnipeg Jetsto
New York RangersTransfer
Injuries and suspensions
- from 12 March 2026 until 19 March 2026
- chest injuryfrom 23 February 2025 until 15 September 2025
- illnessfrom 19 October 2024 until 20 October 2024
- сломанная скулаfrom 11 April 2024 until 15 April 2024
- Lower injury body partsfrom 5 January 2024 until 7 January 2024
- Lower injury body partsfrom 27 April 2022 until 3 May 2022
- Lower injury body partsfrom 23 April 2022 until 26 April 2022
- Top injury. body partsfrom 15 March 2022 until 18 March 2022
- Top injury. body partsfrom 18 February 2022 until 1 March 2022
- injuryfrom 13 May 2021 until 19 May 2021
- Top injury. body partsfrom 19 December 2019 until 6 January 2020
- shakefrom 29 December 2018 until 30 December 2018
- shakefrom 4 December 2018 until 27 December 2018
- shakefrom 24 November 2018 until 1 December 2018
- knee injuryfrom 3 October 2017 until 4 October 2017
- Top injury. body partsfrom 16 February 2017 until 3 March 2017
