
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Spain. La Liga | 10 | 1 | |||
| 2025/2026 | England. Premier League | 6 | ||||
| 2024/2025 | England. Premier League | 7 | ||||
| 2024/2025 | Spain. Segunda Division | 22 | 3 | 3 | 3 | |
| 2023/2024 | Spain. Segunda Division | 24 | 1 | 3 | ||
| 2022/2023 | Spain. Segunda Division | 1 | ||||
| Total | 70 | 4 | 7 | 3 | ||
Cups
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2025/2026 | England. FA Cup | 1 | 1 | |
| 2024/2025 | England. FA Cup | 3 | ||
| 2024/2025 | Spain Copa del Rey | 1 | ||
| 2022/2023 | Spain Copa del Rey | 2 | ||
| Total | 7 | 1 | ||
International
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2026/2027 | UEFA Conference League | 4 | 1 | |
| 2025/2026 | UEFA Europa League | 1 | ||
| Total | 5 | 1 | ||
Other competitions
| Season | Competition | Team | Games |
|---|---|---|---|
| 2025 | UEFA European U21 Championship | 1 | |
| 2025 | Club Friendlies | 2 | |
| Total | 3 | ||
Recent matches
- 1 Nov, 13:00 UTC
Getafe3:1
SevillaSpain. La Liga · 90 min W - 29 Oct, 18:00 UTC
UB Lebrijana2:3
GetafeSpain Copa del Rey · Did not play W - 25 Oct, 13:00 UTC
Athletic Bilbao4:0
GetafeSpain. La Liga · 45 min L - 22 Oct, 16:45 UTC
Getafe2:5
LuganoUEFA Conference League · 90 min L - 19 Oct, 19:00 UTC
Getafe1:1
Rayo VallecanoSpain. La Liga · 45 min D - 15 Oct, 16:45 UTC
CS Universitatea Craiova1:1
GetafeUEFA Conference League · 45 min D - 10 Oct, 16:30 UTC
Barcelona3:0
GetafeSpain. La Liga · 65 min L - 20 Sep, 12:00 UTC
Getafe1:0
MalagaSpain. La Liga · 90 min W - 17 Sep, 17:00 UTC
Real Betis1:0
GetafeSpain. La Liga · 69 min L - 13 Sep, 16:30 UTC
Getafe1:1
Deportivo de A CorunaSpain. La Liga · Did not play D
Transfers
- 30 June 2027from
Getafeto
Aston VillaLoan ended - 16 July 2026from
Aston Villato
GetafeLoan - 21 January 2025from
Levante UDto
Aston VillaTransfer
Injuries and suspensions
- injuryfrom 16 October 2026 until 18 October 2026
- injuryfrom 8 September 2026 until 16 September 2026
- injuryfrom 1 September 2026 until 6 September 2026
- muscle injuryfrom 22 February 2026 until 14 March 2026
- muscle injuryfrom 15 February 2026 until 20 February 2026
- thigh injuryfrom 28 January 2026 until 13 February 2026
- injuryfrom 26 September 2025 until 26 November 2025
- Hitfrom 20 July 2025 until 24 September 2025
- from 20 September 2023 until 12 January 2024
