Andrej Kramaric
Team:
TSG 1899 Hoffenheim
- Position: Forward
- Age 35
- Born: 19 June 1991
- Height: 177 cm
- Weight: 73 kg
- Country: Croatia
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 7 | 1 | 1 | 1 | ||
| 2025/2026 | Bundesliga | 34 | 14 | 6 | 2 | ||
| 2024/2025 | Bundesliga | 32 | 11 | 9 | 4 | ||
| 2023/2024 | Bundesliga | 30 | 15 | 6 | 4 | ||
| 2022/2023 | Bundesliga | 32 | 12 | 3 | 3 | ||
| 2021/2022 | Bundesliga | 32 | 6 | 9 | 2 | ||
| 2020/2021 | Bundesliga | 28 | 20 | 5 | 2 | ||
| 2019/2020 | Bundesliga | 19 | 12 | 2 | 3 | ||
| 2018/2019 | Bundesliga | 30 | 17 | 4 | 2 | ||
| 2017/2018 | Bundesliga | 34 | 13 | 6 | 1 | ||
| 2016/2017 | Bundesliga | 34 | 15 | 8 | 1 | ||
| 2015/2016 | Bundesliga | 15 | 5 | 2 | 2 | 1 | |
| 2015/2016 | England. Premier League | 2 | |||||
| 2014/2015 | England. Premier League | 13 | 2 | ||||
| 2014/2015 | Croatia. HNL | 18 | 21 | ||||
| 2013/2014 | Croatia. HNL | 13 | 16 | ||||
| 2013/2014 | Croatia. HNL | 1 | 2 | ||||
| 2012/2013 | Croatia. HNL | 17 | 15 | ||||
| 2011/2012 | Croatia. HNL | 8 | 6 | 1 | |||
| 2011/2012 | Croatia. HNL | 1 | |||||
| 2010/2011 | Croatia. HNL | 5 | 1 | ||||
| Total | 405 | 204 | 61 | 28 | 1 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Germany DFB Pokal | 1 | ||||
| 2025/2026 | Germany DFB Pokal | 2 | 1 | 2 | 1 | |
| 2024/2025 | Germany DFB Pokal | 3 | 1 | |||
| 2023/2024 | Germany DFB Pokal | 1 | 2 | |||
| 2022/2023 | Germany DFB Pokal | 2 | ||||
| 2021/2022 | Germany DFB Pokal | 3 | 2 | |||
| 2020/2021 | Germany DFB Pokal | 2 | 3 | |||
| 2019/2020 | Germany DFB Pokal | 1 | ||||
| 2018/2019 | Germany DFB Pokal | 1 | ||||
| 2017/2018 | Germany DFB Pokal | 2 | ||||
| 2016/2017 | Germany DFB Pokal | 2 | 3 | |||
| 2015/2016 | England. League Cup | 3 | 1 | |||
| 2014/2015 | England. FA Cup | 2 | 1 | 1 | ||
| 2013/2014 | Croatian Cup | 2 | 10 | |||
| 2012/2013 | Croatian Cup | 4 | 4 | |||
| Total | 31 | 27 | 2 | 3 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 3 | 1 | 2 | ||
| 2024/2025 | UEFA Europa League | 6 | 2 | |||
| 2020/2021 | UEFA Europa League | 4 | 2 | |||
| 2018/2019 | UEFA Champions League | 6 | 5 | 1 | ||
| 2017/2018 | UEFA Europa League | 4 | 2 | |||
| 2017/2018 | UEFA Champions League | 2 | 1 | |||
| 2014/2015 | UEFA Europa League | 12 | 7 | 1 | ||
| 2013/2014 | UEFA Europa League | 4 | 1 | 1 | ||
| 2013/2014 | UEFA Champions League | 3 | 1 | |||
| 2010/2011 | UEFA Europa League | 1 | ||||
| 2009/2010 | UEFA Europa League | 3 | ||||
| 2009/2010 | UEFA Champions League | 1 | ||||
| Total | 49 | 17 | 6 | 4 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | World Cup | 3 | ||||
| 2026 | Club Friendlies | 4 | ||||
| 2026 | World Cup | 8 | 6 | 1 | 1 | |
| 2024/2025 | UEFA Nations League | 8 | 1 | 1 | ||
| 2024 | UEFA European Championship | 3 | 1 | |||
| 2024 | Club Friendlies | 4 | 1 | 1 | ||
| 2024 | UEFA European Championship | 6 | 4 | |||
| 2022/2023 | UEFA Nations League | 8 | 2 | |||
| 2022 | World Cup | 7 | 2 | |||
| 2022 | Club Friendlies | 3 | 3 | |||
| 2022 | World Cup | 9 | 2 | 3 | ||
| 2021 | Club Friendlies | 2 | ||||
| 2020/2021 | UEFA Nations League | 4 | 1 | |||
| 2020 | UEFA European Championship | 4 | 1 | |||
| 2020 | UEFA European Championship | 3 | 1 | 1 | ||
| 2019 | Club Friendlies | 1 | ||||
| 2018/2019 | UEFA Nations League | 3 | 2 | |||
| 2018 | World Cup | 7 | 1 | |||
| 2018 | Club Friendlies | 5 | 1 | 1 | ||
| 2018 | World Cup | 11 | 3 | 2 | ||
| 2017 | Club Friendlies | 1 | ||||
| 2016 | UEFA European Championship | 3 | ||||
| 2016 | Club Friendlies | 3 | 2 | |||
| 2016 | UEFA European Championship | 6 | 2 | |||
| 2015 | Club Friendlies | 2 | 1 | |||
| 2014 | Club Friendlies | 1 | ||||
| 2013 | UEFA European U21 Championship | 1 | 1 | |||
| 2011 | U20 World Cup | 1 | 1 | |||
| 2010 | UEFA European U19 Championship | 4 | 1 | |||
| Total | 125 | 38 | 9 | 4 | ||
Recent matches
- 28 Oct, 19:45 UTC
Holstein2:1
TSG 1899 HoffenheimGermany DFB Pokal · 120 min L - 25 Oct, 14:30 UTC
TSG 1899 Hoffenheim3:0
Bayer 04 LeverkusenBundesliga · 25 min · Goals: 1 W - 22 Oct, 19:00 UTC
TSG 1899 Hoffenheim3:0
LyonUEFA Europa League · 90 min · Goals: 1 W - 18 Oct, 15:30 UTC
Borussia Monchengladbach1:2
TSG 1899 HoffenheimBundesliga · 12 min W - 15 Oct, 19:00 UTC
TSG 1899 Hoffenheim2:3
BesiktasUEFA Europa League · 72 min L - 10 Oct, 13:30 UTC
TSG 1899 Hoffenheim2:3
HamburgerBundesliga · 27 min L - 6 Oct, 18:45 UTC
Croatia1:2
SpainUEFA Nations League · Did not play L - 3 Oct, 16:00 UTC
Croatia0:7
EnglandUEFA Nations League · Did not play L - 29 Sep, 18:45 UTC
Spain4:1
CroatiaUEFA Nations League · Did not play L - 26 Sep, 18:45 UTC
Czech Republic1:2
CroatiaUEFA Nations League · Did not play W
Transfers
- 1 July 2016from
Leicester Cityto
TSG 1899 HoffenheimTransfer - 30 June 2016from
TSG 1899 Hoffenheimto
Leicester CityLoan ended - 20 January 2016from
Leicester Cityto
TSG 1899 HoffenheimLoan - 16 January 2015from
Rijekato
Leicester CityTransfer - 30 August 2013from
Dinamo Zagrebto
RijekaTransfer - 30 June 2013from
NK Lokomotivato
Dinamo ZagrebLoan ended - 1 July 2012from
Dinamo Zagrebto
NK LokomotivaLoan - 30 June 2012from
NK Lokomotivato
Dinamo ZagrebLoan ended - 10 February 2012from
Dinamo Zagrebto
NK LokomotivaLoan
Injuries and suspensions
- injuryfrom 27 January 2025 until 7 February 2025
- illnessfrom 26 September 2024 until 4 October 2024
- ankle injuryfrom 15 September 2024 until 20 September 2024
- Hitfrom 26 February 2024 until 2 March 2024
- muscle injuryfrom 30 September 2023 until 3 November 2023
- back injuryfrom 20 August 2023 until 25 August 2023
- ankle injuryfrom 8 October 2022 until 21 October 2022
- injuryfrom 11 April 2022 until 16 April 2022
- shakefrom 15 November 2021 until 24 November 2021
- ankle injuryfrom 28 March 2021 until 11 April 2021
- ankle injuryfrom 26 February 2021 until 27 February 2021
- ankle injuryfrom 8 February 2021 until 20 February 2021
- illnessfrom 15 October 2020 until 20 November 2020
- ankle injuryfrom 8 March 2020 until 5 June 2020
- groin injuryfrom 16 February 2020 until 28 February 2020
- groin injuryfrom 6 February 2020 until 14 February 2020
- knee injuryfrom 2 November 2019 until 23 November 2019
- knee injuryfrom 14 July 2019 until 19 October 2019
- knee injuryfrom 25 March 2019 until 28 March 2019
- calf injuryfrom 3 March 2019 until 9 March 2019
- injuryfrom 20 December 2018 until 10 January 2019
- illnessfrom 2 December 2018 until 7 December 2018
- knee injuryfrom 1 November 2018 until 6 November 2018
- knee injuryfrom 12 August 2018 until 31 August 2018
- knee injuryfrom 7 March 2018 until 9 March 2018
- foot injuryfrom 13 July 2017 until 28 July 2017
- shoulder injuryfrom 26 April 2017 until 29 April 2017
- illnessfrom 25 January 2017 until 27 January 2017
- ankle injuryfrom 23 September 2016 until 24 September 2016
