
Andreas Helmersen
Team:
Bodo-Glimt
- Position: Forward
- Age 28
- Born: 15 March 1998
- Height: 190 cm
- Weight: 82 kg
- Country: Norway
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Division 1 | 22 | 13 | 1 | 1 | |
| 2025 | Division 1 | 21 | 6 | 1 | ||
| 2024 | Division 1 | 11 | 3 | |||
| 2024 | Division 1 | 14 | 13 | 4 | 2 | |
| 2023 | Division 1 | 28 | 7 | 2 | 1 | |
| 2022 | Norway. Division 3 | 1 | 1 | |||
| 2022 | Norway. Division 2 | 11 | 4 | 2 | ||
| 2021 | Division 1 | 28 | 6 | 2 | 1 | |
| 2018 | Division 1 | 23 | 3 | 1 | ||
| 2017 | Division 1 | 1 | ||||
| 2014 | Norway. Division 2 | 3 | 3 | |||
| Total | 163 | 59 | 10 | 8 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2025/2026 | Norwegian Cup | 5 | 3 | ||
| 2025 | Norwegian Cup | 1 | 1 | ||
| 2024 | Norwegian Cup | 2 | 1 | ||
| 2023 | Norwegian Cup | 2 | 1 | 1 | |
| 2021/2022 | Norwegian Cup | 1 | 2 | ||
| 2018 | Norwegian Cup | 2 | 1 | ||
| Total | 13 | 9 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 7 | 3 | 1 | |||
| 2025/2026 | UEFA Champions League | 13 | 1 | ||||
| 2024/2025 | UEFA Europa League | 12 | 1 | 3 | 1 | ||
| 2024/2025 | UEFA Champions League | 3 | 1 | ||||
| 2015/2016 | UEFA Europa League | 3 | |||||
| Total | 38 | 5 | 1 | 4 | 1 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2015 | UEFA European U17 Championship. Qualification (Round 2. League B) | 6 | 1 | 1 | |
| Total | 6 | 1 | 1 | ||
Recent matches
- 30 Oct, 18:00 UTC
Bodo-Glimt3:2
VikingDivision 1 · 78 min · Goals: 1 W - 24 Oct, 14:00 UTC
Bodo-Glimt0:1
ValerengaDivision 1 · 24 min L - 20 Oct, 19:00 UTC
Napoli4:3
Bodo-GlimtUEFA Champions League · 76 min · Goals: 1 L - 17 Oct, 12:00 UTC
HamKam0:2
Bodo-GlimtDivision 1 · 12 min W - 14 Oct, 19:00 UTC
Bodo-Glimt1:0
Borussia DortmundUEFA Champions League · 90 min W - 10 Oct, 14:00 UTC
Bodo-Glimt3:1
Kristiansund BKDivision 1 · 14 min · Goals: 1 W - 20 Sep, 17:15 UTC
Brann2:1
Bodo-GlimtDivision 1 · 90 min · Goals: 1 · Yellow cards: 1 L - 14 Sep, 17:00 UTC
Bodo-Glimt3:2
SandefjordDivision 1 · 76 min · Goals: 2 W - 10 Sep, 19:00 UTC
Bayern Munich5:0
Bodo-GlimtUEFA Champions League · 81 min L - 4 Sep, 17:00 UTC
Fredrikstad1:2
Bodo-GlimtDivision 1 · 89 min W
Transfers
- 18 July 2024from
Egersundsto
Bodo-GlimtTransfer - 9 February 2024from
Raufossto
EgersundsFree agent - 30 December 2022from
Hoddto
RaufossLoan ended - 13 August 2022from
Raufossto
HoddLoan - 26 January 2021from
Rosenborgto
RaufossFree agent - 31 December 2019from
Oddsto
RosenborgLoan ended - 16 January 2019from
Rosenborgto
OddsLoan - 31 December 2018from
Ranheimto
RosenborgLoan ended - 20 February 2018from
Rosenborgto
RanheimLoan
Injuries and suspensions
- Hitfrom 16 August 2025 until 11 September 2025
- injuryfrom 18 October 2024 until 22 October 2024
- knee injuryfrom 7 February 2019 until 7 November 2020
- injuryfrom 24 September 2018 until 29 September 2018
- knee injuryfrom 27 April 2016 until 1 August 2017
