
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Primera | 27 | 3 | 3 | 4 | 1 | |
| 2024/2025 | Primera | 21 | 7 | 1 | 3 | ||
| 2023/2024 | Primera | 31 | 17 | 6 | 7 | ||
| 2022/2023 | Primera | 40 | 20 | 6 | 8 | ||
| 2021/2022 | Primera | 32 | 18 | 5 | 9 | ||
| 2020/2021 | Primera | 35 | 16 | 1 | 9 | ||
| 2019/2020 | Primera | 29 | 20 | 5 | 6 | ||
| 2018/2019 | Primera | 36 | 23 | 3 | 7 | ||
| 2017/2018 | Primera | 40 | 16 | 7 | 10 | ||
| 2016/2017 | Primera | 43 | 25 | 6 | 9 | ||
| 2015/2016 | Primera | 39 | 28 | 7 | 9 | ||
| 2014/2015 | France. Ligue 1 | 38 | 21 | 2 | 3 | ||
| 2013/2014 | France. Ligue 1 | 35 | 16 | 3 | 4 | ||
| 2012/2013 | France. Ligue 1 | 31 | 13 | 4 | |||
| 2011/2012 | France. Ligue 1 | 21 | 1 | 3 | |||
| 2010/2011 | France. Ligue 1 | 30 | 8 | 3 | |||
| 2010/2011 | France. Ligue 1 | 1 | |||||
| 2009/2010 | France. Ligue 1 | 31 | 8 | 6 | |||
| 2008/2009 | France. Ligue 1 | 36 | 24 | 2 | |||
| 2007/2008 | France. Ligue 1 | 26 | 2 | 4 | |||
| 2006/2007 | France. Ligue 1 | 35 | 9 | 3 | |||
| Total | 658 | 295 | 55 | 113 | 1 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2024 | Mexico. Champion of Champions | 1 | ||||
| 2023 | Mexico. Champion of Champions | 1 | ||||
| 2022 | Club Friendlies | 4 | 1 | |||
| 2020 | Club Friendlies | 4 | 3 | 1 | 1 | |
| 2019 | Mexico. Champion of Champions | 1 | ||||
| 2018 | Mexico. Champion of Champions | 1 | 1 | |||
| 2017/2018 | Copa Mexico | 2 | 2 | 1 | ||
| 2017 | Mexico. Champion of Champions | 1 | ||||
| 2014/2015 | Coupe de France | 1 | 2 | |||
| 2013/2014 | Coupe de France | 2 | 4 | |||
| 2013/2014 | League Cup | 2 | 2 | 1 | ||
| 2012/2013 | Coupe de France | 3 | 2 | |||
| 2011/2012 | Coupe de France | 1 | ||||
| 2011/2012 | League Cup | 1 | 1 | |||
| 2010/2011 | League Cup | 1 | 1 | |||
| 2010/2011 | Coupe de France | 1 | ||||
| 2009/2010 | League Cup | 1 | 1 | |||
| Total | 28 | 19 | 1 | 4 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | CONCACAF Champions Cup | 7 | 1 | |||
| 2025 | North American. Leagues Cup | 4 | 1 | |||
| 2024 | North American. Leagues Cup | 4 | ||||
| 2024 | CONCACAF Champions Cup | 6 | 4 | 1 | ||
| 2023 | Campeones Cup | 1 | ||||
| 2023 | North American. Leagues Cup | 4 | 2 | |||
| 2023 | CONCACAF Champions Cup | 5 | 2 | 1 | ||
| 2020 | Club World Cup | 3 | 3 | |||
| 2020 | CONCACAF Champions Cup | 6 | 6 | 2 | ||
| 2019 | North American. Leagues Cup | 3 | 1 | |||
| 2019 | CONCACAF Champions Cup | 2 | 1 | |||
| 2018 | Campeones Cup | 1 | ||||
| 2018 | CONCACAF Champions Cup | 2 | 2 | |||
| 2016/2017 | CONCACAF Champions Cup | 6 | 1 | |||
| 2015/2016 | CONCACAF Champions Cup | 7 | 4 | 2 | ||
| 2015 | Copa Libertadores | 4 | 1 | 1 | ||
| 2013/2014 | UEFA Champions League | 5 | 1 | |||
| 2012/2013 | UEFA Europa League | 6 | 3 | |||
| 2011/2012 | UEFA Champions League | 4 | 1 | |||
| 2010/2011 | UEFA Champions League | 5 | 3 | |||
| 2009/2010 | UEFA Europa League | 2 | ||||
| 2007/2008 | UEFA Europa League | 4 | ||||
| Total | 91 | 32 | 3 | 9 | ||
National team
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2021 | Club Friendlies | 1 | |||
| 2020 | Olympics - Play-off | 3 | 4 | 1 | |
| 2018 | World Cup | 2 | |||
| 2016 | UEFA European Championship | 6 | 1 | ||
| 2016 | Club Friendlies | 5 | 1 | ||
| 2015 | Club Friendlies | 2 | 1 | ||
| 2014 | Club Friendlies | 4 | 1 | ||
| 2014 | World Cup | 1 | |||
| 2010 | World Cup | 3 | |||
| 2010 | World Cup | 8 | 4 | ||
| Total | 35 | 11 | 2 | ||
Recent matches
- 31 Oct, 23:00 UTC
Pachuca3:0
Tigres de la UANLPrimera · Did not play L - 25 Oct, 03:10 UTC
Pumas UNAM1:1
Tigres de la UANLPrimera · Did not play D - 21 Oct, 03:00 UTC
Tigres de la UANL0:2
LeonPrimera · Did not play L - 17 Oct, 23:07 UTC
Guadalajara1:1
Tigres de la UANLPrimera · Did not play D - 10 Oct, 03:00 UTC
Tigres de la UANL3:2
Deportivo TolucaPrimera · Did not play W - 27 Sep, 03:10 UTC
Tigres de la UANL1:0
PueblaPrimera · Did not play W - 19 Sep, 03:00 UTC
Juarez2:0
Tigres de la UANLPrimera · Did not play L - 13 Sep, 01:10 UTC
Monterrey0:0
Tigres de la UANLPrimera · Did not play D - 6 Sep, 01:00 UTC
Tigres de la UANL1:1
Club NecaxaPrimera · Did not play D - 30 Aug, 03:10 UTC
Santos Laguna0:0
Tigres de la UANLPrimera · Did not play D
Transfers
- 1 July 2015from
Olympique de Marseilleto
Tigres de la UANLFree agent - 20 August 2010from
Toulouseto
Olympique de MarseilleTransfer - 1 July 2007from
Lorientto
ToulouseTransfer - 30 June 2006from
Pauto
LorientLoan ended - 8 December 2005from
Lorientto
PauLoan
Injuries and suspensions
- ankle injuryfrom 24 April 2026 until 26 April 2026
- ankle injuryfrom 22 February 2026 until 4 March 2026
- knee injuryfrom 15 September 2025 until 24 September 2025
- from 27 February 2025 until 19 July 2025
- achilles tendon injuryfrom 22 February 2025 until 24 February 2025
- achilles tendon injuryfrom 23 January 2025 until 14 February 2025
