
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Primera | 8 | 1 | 1 | |||
| 2025/2026 | Primera | 37 | 6 | 2 | 8 | 2 | |
| 2025 | Argentina. Primera Division | 17 | 4 | 4 | |||
| 2024 | Colombia. Categoria Primera A | 38 | 7 | 4 | 13 | 1 | |
| 2023 | Colombia. Categoria Primera A | 14 | 2 | 3 | 1 | ||
| 2022 | Colombia. Categoria Primera A | 28 | 1 | 5 | |||
| 2021 | Colombia. Categoria Primera A | 26 | 4 | 8 | |||
| 2020 | Colombia. Categoria Primera A | 19 | 4 | 1 | 5 | ||
| 2019 | Colombia. Categoria Primera A | 30 | 7 | ||||
| 2018 | Colombia. Categoria Primera A | 21 | 6 | ||||
| 2017 | Colombia. Categoria Primera A | 16 | 7 | ||||
| 2016 | Colombia. Categoria Primera A | 11 | 5 | 1 | |||
| 2015 | Colombia. Categoria Primera A | 4 | 1 | ||||
| Total | 269 | 28 | 8 | 73 | 5 | ||
Cups
| Season | Competition | Team | Games | Goals | Yellow | Red |
|---|---|---|---|---|---|---|
| 2025 | Copa Argentina | 1 | 1 | |||
| 2024 | Copa Colombia | 6 | 1 | |||
| 2023 | Copa Colombia | 5 | 1 | 1 | ||
| 2022 | Copa Colombia | 4 | 1 | 2 | ||
| 2021 | Copa Colombia | 2 | ||||
| 2020 | Copa Colombia | 1 | ||||
| 2016 | Copa Colombia | 2 | 1 | 1 | ||
| Total | 21 | 4 | 4 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026 | North American. Leagues Cup | 3 | 1 | 1 | |
| 2026 | CONCACAF Champions Cup | 2 | |||
| 2025 | North American. Leagues Cup | 3 | 1 | 1 | |
| 2025 | Copa Sudamericana | 5 | 3 | ||
| 2024 | Copa Libertadores | 2 | |||
| 2023 | Copa Libertadores | 3 | |||
| 2022 | Copa Libertadores | 1 | |||
| 2019 | Copa Sudamericana | 3 | |||
| 2017 | Copa Sudamericana | 1 | |||
| Total | 23 | 2 | 5 | ||
Other competitions
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2026 | Club Friendlies | 3 | 1 | |
| 2026 | World Cup | 1 | ||
| 2025 | Club Friendlies | 2 | ||
| 2022 | Club Friendlies | 1 | ||
| Total | 7 | 1 | ||
Recent matches
- 31 Oct, 03:00 UTC
Puebla1:2
Pumas UNAMPrimera · 5 min · Goals: 1 W - 25 Oct, 03:10 UTC
Pumas UNAM1:1
Tigres de la UANLPrimera · 10 min · Yellow cards: 1 D - 22 Oct, 03:10 UTC
Santos Laguna2:0
Pumas UNAMPrimera · 13 min L - 17 Oct, 03:00 UTC
Atlante1:2
Pumas UNAMPrimera · 5 min W - 12 Oct, 01:15 UTC
Pumas UNAM3:3
Cruz AzulPrimera · Did not play D - 6 Oct, 23:45 UTC
Colombia2:0
PeruClub Friendlies · 12 min W - 3 Oct, 00:00 UTC
Colombia0:1
ParaguayClub Friendlies · 45 min L - 27 Sep, 18:00 UTC
Pumas UNAM2:3
Atletico San LuisPrimera · Did not play L - 27 Sep, 01:00 UTC
Mexico1:1
ColombiaClub Friendlies · 66 min · Yellow cards: 1 D - 19 Sep, 23:00 UTC
Atlas Guadalajara1:1
Pumas UNAMPrimera · 45 min D
Transfers
- 15 July 2025from
CA Independiente Avellanedato
Pumas UNAMTransfer - 16 January 2025from
Club Atletico Nacional SAto
CA Independiente AvellanedaFree agent - 18 January 2022from
Aguilas Doradasto
Club Atletico Nacional SATransfer - 1 January 2017from
Deportivo Pastoto
Aguilas DoradasFree agent
Injuries and suspensions
- knee injuryfrom 13 August 2026 until 19 September 2026
