
Career
League
| Season | Competition | Team | Games | Goals | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | 11 | 1 | 3 | ||
| 2025/2026 | Premier League | 20 | 5 | |||
| 2024/2025 | Premier League | 14 | 4 | 6 | 1 | |
| 2023/2024 | Higher League | 27 | 1 | 9 | ||
| 2022/2023 | Higher League | 16 | 1 | 3 | ||
| 2022/2023 | Austria. Bundesliga | 2 | ||||
| 2022/2023 | Austria. Second League | 7 | 1 | |||
| 2021/2022 | Higher League | 21 | 3 | 4 | ||
| 2020/2021 | Higher League | 7 | ||||
| 2020/2021 | Austria. Second League | 13 | 3 | 3 | ||
| 2019/2020 | Austria. Second League | 23 | 6 | |||
| 2018/2019 | Austria. Second League | 12 | 2 | 1 | ||
| Total | 173 | 13 | 42 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Russian Cup | 5 | 2 | 1 | ||
| 2025/2026 | Russian Cup | 4 | ||||
| 2024/2025 | Russian Cup | 1 | ||||
| 2023/2024 | Netherlands. KNVB Beker | 4 | 1 | 2 | ||
| 2022/2023 | Austria Cup | 1 | ||||
| 2021/2022 | Netherlands. KNVB Beker | 3 | ||||
| 2020/2021 | Netherlands. KNVB Beker | 1 | ||||
| Total | 19 | 1 | 2 | 3 | ||
International
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2022/2023 | UEFA Europa League | 2 | ||
| 2021/2022 | UEFA Conference League | 11 | 4 | |
| 2019/2020 | UEFA Youth League | 6 | 2 | |
| Total | 19 | 6 | ||
Other competitions
| Season | Competition | Team | Games |
|---|---|---|---|
| 2021 | Club Friendlies | 1 | |
| 2018 | Club Friendlies | 1 | |
| Total | 2 | ||
Recent matches
- 29 Oct, 14:00 UTC
Krylia Sovetov2:0
Dynamo MakhachkalaRussian Cup · 90 min W - 24 Oct, 14:15 UTC
Rubin Kazan0:2
Krylia SovetovPremier League · 7 min · Yellow cards: 1 W - 17 Oct, 11:00 UTC
Krylia Sovetov1:2
Fakel VoronezhPremier League · 4 min L - 14 Oct, 13:15 UTC
Krylia Sovetov0:2
Baltika KaliningradRussian Cup · 90 min L - 10 Oct, 14:30 UTC
Krylia Sovetov1:1
Spartak MoscowPremier League · Did not play D - 16 Sep, 17:45 UTC
Lokomotiv Moscow1:1
Krylia SovetovPremier League · 4 min D - 11 Sep, 15:00 UTC
Krylia Sovetov2:1
Rodina MoscowPremier League · 32 min W - 5 Sep, 11:00 UTC
Krylia Sovetov2:2
KrasnodarPremier League · 1 min D - 2 Sep, 17:45 UTC
Baltika Kaliningrad0:1
Krylia SovetovRussian Cup · 90 min - 29 Aug, 17:00 UTC
Akhmat3:3
Krylia SovetovPremier League · 70 min D
Transfers
- 24 August 2024from
Vitesseto
Krylia SovetovFree agent - 31 December 2022from
Sturm Grazto
VitesseLoan ended - 6 July 2022from
Vitesseto
Sturm GrazLoan - 5 January 2021from
FC Salzburgto
VitesseTransfer - 6 July 2017from
First Viennato
FC SalzburgFree agent - 2 March 2015from
Wiener Sport-Clubto
First ViennaTransfer - 26 August 2013from
Austria Wiento
Wiener Sport-ClubTransfer - 12 November 2007from
Wiener Sport-Clubto
Austria WienTransfer
Injuries and suspensions
- injuryfrom 2 December 2025 until 8 February 2026
- injuryfrom 19 October 2025 until 22 November 2025
- injuryfrom 24 September 2024 until 9 November 2024
- injuryfrom 20 April 2022 until 8 July 2022
- illnessfrom 30 August 2021 until 21 September 2021
