Career
League
| Season | Competition | Team | Games | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 5 | 2 | |||
| 2025/2026 | Scotland. Premier League | 32 | 1 | |||
| 2024/2025 | Bundesliga | 6 | ||||
| 2023/2024 | Bundesliga | 1 | ||||
| 2022/2023 | Bundesliga | 23 | 1 | |||
| 2021/2022 | Bundesliga | 25 | 1 | |||
| 2020/2021 | Bundesliga | 26 | ||||
| 2019/2020 | Bundesliga | 24 | ||||
| 2018/2019 | Bundesliga | 33 | 1 | 1 | ||
| 2017/2018 | Bundesliga | 33 | ||||
| 2016/2017 | Bundesliga | 34 | 1 | |||
| 2015/2016 | Germany. 2. Bundesliga | 33 | 1 | |||
| 2014/2015 | Germany. 3. Liga | 37 | 2 | |||
| 2013/2014 | Bundesliga | 1 | ||||
| Total | 313 | 1 | 9 | 1 | ||
Cups
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026/2027 | Germany DFB Pokal | 1 | |
| 2025/2026 | Scotland. FA Cup | 1 | |
| 2022/2023 | Germany DFB Pokal | 2 | |
| 2021/2022 | Germany DFB Pokal | 3 | |
| 2020/2021 | Germany DFB Pokal | 1 | |
| 2019/2020 | Germany DFB Pokal | 1 | |
| 2018/2019 | Germany DFB Pokal | 2 | |
| 2017/2018 | Germany DFB Pokal | 2 | |
| 2016/2017 | Germany DFB Pokal | 1 | |
| 2014/2015 | Germany DFB Pokal | 5 | |
| Total | 19 | ||
International
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026/2027 | UEFA Champions League | 2 | |
| 2017/2018 | UEFA Europa League | 2 | |
| Total | 4 | ||
Recent matches
- 30 Oct, 19:30 UTC
Elversberg4:1
1. FSV Mainz 05Bundesliga · Did not play L - 27 Oct, 17:00 UTC
VfL Bochum2:0
1. FSV Mainz 05Germany DFB Pokal · 90 min L - 24 Oct, 13:30 UTC
1. FSV Mainz 052:3
Werder BremenBundesliga · 90 min · Yellow cards: 1 L - 17 Oct, 13:30 UTC
Schalke 040:1
1. FSV Mainz 05Bundesliga · 90 min W - 10 Oct, 13:30 UTC
1. FSV Mainz 053:4
Bayer 04 LeverkusenBundesliga · 90 min L - 19 Sep, 13:30 UTC
Borussia Monchengladbach3:4
1. FSV Mainz 05Bundesliga · 90 min · Yellow cards: 1 W - 12 Sep, 13:30 UTC
1. FSV Mainz 051:3
Eintracht FrankfurtBundesliga · Did not play L - 6 Sep, 13:30 UTC
Hamburger0:5
1. FSV Mainz 05Bundesliga · 90 min W - 29 Aug, 13:30 UTC
1. FSV Mainz 050:0
Paderborn 07Bundesliga · Did not play D - 23 Aug, 13:30 UTC
VfB 1921 Krieschow0:9
1. FSV Mainz 05Germany DFB Pokal · Did not play W
Transfers
- 30 July 2026from
Heart of Midlothianto
1. FSV Mainz 05Transfer - 31 August 2025from
Union Berlinto
Heart of MidlothianFree agent - 26 July 2023from
Hertha BSCto
Union BerlinFree agent - 30 June 2023from
Schalke 04to
Hertha BSCLoan ended - 1 July 2022from
Hertha BSCto
Schalke 04Loan - 4 August 2020from
Freiburgto
Hertha BSCTransfer - 30 June 2015from
Arminia Bielefeldto
FreiburgLoan ended - 1 July 2014from
Freiburgto
Arminia BielefeldLoan - 1 July 2008from
Wehen Wiesbadento
FreiburgTransfer
Injuries and suspensions
- illnessfrom 9 November 2024 until 22 November 2024
- from 3 November 2023 until 7 November 2023
- illnessfrom 8 October 2023 until 23 October 2023
- injuryfrom 11 February 2023 until 18 February 2023
- thigh injuryfrom 5 April 2022 until 5 July 2022
- illnessfrom 25 February 2022 until 18 March 2022
- illnessfrom 16 November 2021 until 18 November 2021
- thigh injuryfrom 20 October 2019 until 5 December 2019
- thigh injuryfrom 21 January 2018 until 2 February 2018
