
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | AHL | 6 | 1 | 4 | |
| 2026/2027 | NHL | 4 | 1 | ||
| 2025/2026 | NHL | 66 | 4 | 10 | |
| 2024/2025 | AHL | 49 | 17 | 26 | |
| 2024/2025 | NHL | 33 | 7 | 4 | |
| 2023/2024 | AHL | 78 | 20 | 36 | |
| 2022/2023 | AHL | 28 | 3 | 10 | |
| 2022/2023 | NHL | 3 | 1 | ||
| 2022/2023 | NHL | 12 | 2 | ||
| 2022/2023 | AHL | 27 | 7 | 8 | |
| 2021/2022 | AHL | 8 | 1 | 3 | |
| 2021/2022 | Finland. Elite League | 48 | 13 | 29 | |
| 2021/2022 | Finland. Elite League | 6 | 1 | ||
| 2020/2021 | Finland. Elite League | 37 | 3 | 3 | |
| 2020/2021 | Finland Championship U20 | 4 | 3 | 4 | |
| 2019/2020 | Finland Championship U20 | 16 | 2 | 19 | |
| 2019/2020 | Finland. Elite League | 12 | 2 | 2 | |
| 2018/2019 | Finland Championship U20 | 30 | 19 | 22 | |
| Total | 467 | 105 | 182 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2019/2020 | Champions Hockey League | 1 | |||
| 2019 | Junior Club World Cup | 3 | 3 | 1 | |
| Total | 4 | 3 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | IIHF World Championship | 10 | 4 | 3 | |
| 2026 | Euro Tour. Czech Hockey Games | 3 | 2 | ||
| 2026 | Euro Tour. Czech Hockey Games | 3 | 1 | ||
| 2020 | IIHF World Championship U20 | 7 | 3 | 7 | |
| 2020 | Club Friendlies | 3 | 2 | 2 | |
| 2021 | Club Friendlies | 10 | 7 | 13 | |
| 2020 | Club Friendlies | 4 | 2 | 4 | |
| 2020 | IIHF World Championship U20 | 7 | 2 | 1 | |
| 2019 | Club Friendlies | 5 | 1 | 1 | |
| 2019 | Hlinka-Gretzky Cup (Play-off) | 5 | 2 | 1 | |
| 2019 | IIHF World Championship U18 (Play-off) | 5 | 1 | ||
| 2019 | Club Friendlies | 2 | 2 | ||
| 2018 | Club Friendlies | 4 | 2 | 3 | |
| 2018 | Canada. IIHF World Challenge U17 | 6 | 3 | ||
| 2018 | Club Friendlies | 7 | 4 | 2 | |
| 2018 | Club Friendlies | 5 | 2 | ||
| 2017 | Club Friendlies | 4 | 3 | 5 | |
| Total | 90 | 39 | 46 | ||
Recent matches
- 31 Oct, 23:00 UTC
Vancouver Canucks2:4
Toronto Maple LeafsNHL · Did not play W - 30 Oct, 23:00 UTC
Toronto Marlies5:3
Hershey BearsAHL · Did not play W - 29 Oct, 02:00 UTC
Seattle Kraken5:4
Toronto Maple LeafsNHL · Did not play L - 27 Oct, 00:30 UTC
Calgary Flames5:2
Toronto Maple LeafsNHL · Did not play L - 25 Oct, 20:00 UTC
Toronto Marlies0:3
Rockford IceHogsAHL · Did not play L - 24 Oct, 23:00 UTC
Edmonton Oilers2:7
Toronto Maple LeafsNHL · Did not play W - 24 Oct, 20:00 UTC
Toronto Marlies2:3
Rockford IceHogsAHL · Did not play L - 22 Oct, 23:00 UTC
Toronto Maple Leafs5:4
New York RangersNHL · Did not play W - 21 Oct, 23:00 UTC
Toronto Marlies4:1
Hamilton HammersAHL · Did not play · Goals: 1 W - 20 Oct, 23:00 UTC
Columbus Blue Jackets2:6
Toronto Maple LeafsNHL · Did not play W
Transfers
- 16 October 2026from
Vancouver Canucksto
Toronto Maple LeafsOther - 30 January 2023from
New York Islandersto
Vancouver CanucksTransfer - 31 August 2022from
Mikkelin Jukuritto
New York IslandersLoan ended - 31 October 2021from
New York Islandersto
Mikkelin JukuritLoan - 30 October 2021from
Oulun Karpatto
New York IslandersLoan ended - 1 October 2021from
New York Islandersto
Oulun KarpatLoan - 14 August 2021from
Oulun Karpatto
New York IslandersTransfer
