
Aaron Leya Iseka
Team:
OFI Crete
- Position: Forward
- Age 28
- Born: 15 November 1997
- Height: 182 cm
- Country: Belgium
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Greece. SuperLeague | 1 | |||||
| 2025/2026 | Greece. SuperLeague | 16 | 1 | 1 | 2 | ||
| 2024/2025 | Bulgaria. First League | 20 | 2 | ||||
| 2024/2025 | Greece. SuperLeague | 2 | 2 | 1 | |||
| 2023/2024 | Greece. SuperLeague | 13 | 4 | 1 | 2 | ||
| 2023/2024 | Israel. Premier League | 2 | 1 | ||||
| 2022/2023 | Turkey. TFF 1. Lig | 11 | 4 | 1 | 1 | ||
| 2022/2023 | Turkey. TFF 1. Lig | 10 | 2 | 1 | 1 | ||
| 2021/2022 | England. Championship | 25 | 3 | 1 | |||
| 2020/2021 | First League | 21 | 4 | 4 | |||
| 2020/2021 | Second League | 2 | |||||
| 2019/2020 | First League | 22 | 2 | 2 | |||
| 2018/2019 | First League | 28 | 4 | 2 | 1 | ||
| 2017/2018 | Belgium. Jupiler League | 24 | 6 | 1 | |||
| 2016/2017 | First League | 8 | 2 | ||||
| 2015/2016 | Belgium. Jupiler League | 3 | |||||
| 2014/2015 | Belgium. Jupiler League | 9 | |||||
| Total | 217 | 31 | 7 | 19 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026 | Super Cup | 1 | |||
| 2025/2026 | Greek Cup | 5 | 2 | 1 | |
| 2025 | Super Cup | 1 | |||
| 2024/2025 | Bulgarian Cup | 2 | 1 | 1 | |
| 2023/2024 | Greek Cup | 1 | 1 | ||
| 2022/2023 | England. League Cup | 1 | |||
| 2021/2022 | England. FA Cup | 1 | |||
| 2020/2021 | Coupe de France | 3 | 1 | ||
| 2019/2020 | League Cup | 1 | |||
| 2018/2019 | Coupe de France | 3 | 2 | ||
| 2018/2019 | League Cup | 1 | |||
| 2017/2018 | Belgium Cup | 1 | 1 | ||
| 2017 | Belgium. Super Cup | 1 | 1 | ||
| 2016/2017 | League Cup | 1 | 1 | ||
| 2014/2015 | Belgium Cup | 3 | 1 | 2 | |
| Total | 26 | 9 | 6 | ||
International
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 2 | |||
| 2017/2018 | UEFA Europa League | 5 | 2 | 3 | |
| 2015/2016 | UEFA Youth League | 1 | |||
| 2014/2015 | UEFA Europa League | 2 | |||
| 2014/2015 | UEFA Youth League | 8 | 9 | 1 | |
| 2013/2014 | UEFA Youth League | 6 | 4 | 1 | |
| Total | 24 | 15 | 5 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2019 | UEFA European U21 Championship | 2 | 1 | ||
| 2019 | Club Friendlies | 2 | |||
| 2019 | UEFA European U21 Championship | 9 | 2 | 1 | |
| 2018 | Club Friendlies | 2 | 1 | ||
| Total | 15 | 4 | 1 | ||
Recent matches
- 28 Oct, 17:30 UTC
AEL 19641:0
OFI CreteGreek Cup · Did not play L - 25 Oct, 18:00 UTC
OFI Crete2:1
P.A.O.K.Greece. SuperLeague · Did not play W - 22 Oct, 16:45 UTC
OFI Crete0:2
Bayer 04 LeverkusenUEFA Europa League · Did not play L - 18 Oct, 13:00 UTC
Kalamata4:3
OFI CreteGreece. SuperLeague · Did not play L - 15 Oct, 19:00 UTC
Stade Rennais2:1
OFI CreteUEFA Europa League · Did not play L - 10 Oct, 16:30 UTC
AEK Athens3:0
OFI CreteGreece. SuperLeague · Did not play L - 20 Sep, 16:00 UTC
OFI Crete2:2
Asteras TripolisGreece. SuperLeague · 58 min D - 17 Sep, 16:45 UTC
OFI Crete2:0
TSG 1899 HoffenheimUEFA Europa League · 10 min W - 12 Sep, 16:00 UTC
Olympiacos Piraeus0:1
OFI CreteGreece. SuperLeague · Did not play W - 9 Sep, 14:00 UTC
OFI Crete3:0
Nestos ChrysoupoliGreek Cup · Did not play W
Transfers
- 2 January 2026from
CSKA Sofiato
OFI CreteFree agent - 2 September 2024from
OFI Creteto
CSKA SofiaTransfer - 29 January 2024from
Barnsleyto
OFI CreteTransfer - 31 December 2023from
Ironi Sport Haderato
BarnsleyLoan ended - 20 September 2023from
Barnsleyto
Ironi Sport HaderaLoan - 30 June 2023from
Beykoz Anadolusporto
BarnsleyLoan ended - 1 March 2023from
Barnsleyto
Beykoz AnadolusporLoan - 28 February 2023from
Adanasporto
BarnsleyLoan ended - 8 September 2022from
Barnsleyto
AdanasporLoan - 2 August 2021from
Toulouseto
BarnsleyTransfer
Injuries and suspensions
- groin injuryfrom 21 September 2026
- injuryfrom 5 September 2026 until 15 September 2026
- knee injuryfrom 16 March 2025 until 21 April 2025
- injuryfrom 9 February 2022 until 14 March 2022
- injuryfrom 25 November 2021 until 3 December 2021
- injuryfrom 18 July 2021 until 10 September 2021
- ankle injuryfrom 3 May 2021 until 5 July 2021
- ankle injuryfrom 19 December 2019 until 10 January 2020
- ankle injuryfrom 8 December 2019 until 17 December 2019
- knee injuryfrom 25 November 2018 until 1 December 2018
