
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 11 | 4 | ||
| 2025/2026 | NHL | 72 | 4 | 22 | |
| 2024/2025 | NHL | 75 | 7 | 39 | |
| 2023/2024 | NHL | 75 | 5 | 19 | |
| 2022/2023 | NHL | 91 | 16 | 30 | |
| 2021/2022 | NHL | 71 | 16 | 46 | |
| 2020/2021 | NHL | 35 | 11 | 11 | |
| 2019/2020 | NHL | 71 | 5 | 36 | |
| 2018/2019 | NHL | 82 | 13 | 24 | |
| 2017/2018 | NHL | 82 | 16 | 22 | |
| 2016/2017 | NHL | 68 | 10 | 11 | |
| 2015/2016 | NHL | 84 | 15 | 22 | |
| 2014/2015 | NHL | 81 | 12 | 27 | |
| 2013/2014 | Canada. OHL (Play-off) | 43 | 25 | 35 | |
| 2012/2013 | Canada. OHL (Play-off) | 43 | 14 | 37 | |
| Total | 984 | 169 | 385 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2018 | IIHF World Championship | 10 | 1 | 5 | |
| 2018 | Club Friendlies | 1 | |||
| 2016 | World Cup | 1 | |||
| 2016 | Club Friendlies | 3 | 2 | 1 | |
| 2015 | IIHF World Championship | 10 | 4 | 3 | |
| 2015 | Club Friendlies | 1 | |||
| 2014 | Club Friendlies | 1 | 1 | ||
| 2014 | IIHF World Championship U20 | 7 | 1 | 1 | |
| 2013 | Hlinka-Gretzky Cup (Play-off) | 3 | 2 | 3 | |
| 2012/2013 | Canada. IIHF World Challenge U17 | 4 | 2 | 4 | |
| Total | 41 | 12 | 18 | ||
Recent matches
- 28 Oct, 00:00 UTC
Winnipeg Jets1:5
Florida PanthersNHL · Did not play W - 25 Oct, 19:00 UTC
Chicago Blackhawks2:3
Florida PanthersNHL · Did not play W - 22 Oct, 23:00 UTC
Pittsburgh Penguins4:0
Florida PanthersNHL · Did not play L - 21 Oct, 23:30 UTC
Ottawa Senators5:1
Florida PanthersNHL · Did not play L - 17 Oct, 22:00 UTC
Florida Panthers8:3
Seattle KrakenNHL · Did not play W - 15 Oct, 23:00 UTC
Florida Panthers3:2
Vancouver CanucksNHL · Did not play - 13 Oct, 22:15 UTC
Columbus Blue Jackets3:7
Florida PanthersNHL · Did not play W - 12 Oct, 17:00 UTC
Buffalo Sabres5:3
Florida PanthersNHL · Did not play L - 10 Oct, 22:00 UTC
Florida Panthers1:4
Minnesota WildNHL · Did not play L - 7 Oct, 02:00 UTC
Los Angeles Kings1:2
Florida PanthersNHL · Did not play W
Transfers
- 1 October 2014from
Barrie Coltsto
Florida PanthersTransfer
Injuries and suspensions
- finger injuryfrom 2 April 2026 until 15 September 2026
- injuryfrom 6 February 2026 until 25 February 2026
- illnessfrom 23 November 2025 until 25 November 2025
- Top injury. body partsfrom 11 January 2025 until 25 January 2025
- injuryfrom 7 January 2025 until 8 January 2025
- injuryfrom 4 April 2024 until 18 April 2024
- Lower injury body partsfrom 10 March 2024 until 27 March 2024
- Lower injury body partsfrom 17 February 2024 until 20 February 2024
- Lower injury body partsfrom 15 December 2023 until 18 December 2023
- shoulder injuryfrom 20 September 2023 until 17 November 2023
- injuryfrom 23 April 2023 until 25 April 2023
- Top injury. body partsfrom 26 December 2022 until 29 December 2022
- Lower injury body partsfrom 19 October 2022 until 11 November 2022
- Lower injury body partsfrom 20 March 2022 until 2 May 2022
- illnessfrom 16 December 2021 until 28 December 2021
- from 30 March 2021 until 25 September 2021
- injuryfrom 27 December 2019 until 29 December 2019
- illnessfrom 23 October 2019 until 24 October 2019
- neck injuryfrom 25 March 2017 until 19 September 2017
- shakefrom 13 March 2017 until 20 March 2017
- Top injury. body partsfrom 20 September 2016 until 30 September 2016
