⚽Fútbol
Arabia Saudí
Division 2
Temporada 2026/2027
| # | Clasificación | PJ | G | E | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9:6 | +3 | 10 | EGGG | |
| 2 | 5 | 3 | 1 | 1 | 8:5 | +3 | 10 | GGGEP | |
| 3 | 5 | 3 | 1 | 1 | 7:4 | +3 | 10 | PGGEG | |
| 4 | 5 | 2 | 2 | 1 | 9:9 | 0 | 8 | EGEPG | |
| 5 | 3 | 2 | 1 | 0 | 7:2 | +5 | 7 | EGG | |
| 6 | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 | GP | |
| 7 | 4 | 2 | 0 | 2 | 3:7 | -4 | 6 | GPG | |
| 8 | 4 | 1 | 2 | 1 | 6:5 | +1 | 5 | EEPG | |
| 9 | 4 | 1 | 1 | 2 | 7:7 | 0 | 4 | GPEP | |
| 10 | 5 | 1 | 1 | 3 | 8:9 | -1 | 4 | PGPPE | |
| 11 | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | GPEP | |
| 12 | 4 | 1 | 1 | 2 | 6:8 | -2 | 4 | PEPG | |
| 13 | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 | PGPEP | |
| 14 | 4 | 0 | 3 | 1 | 2:5 | -3 | 3 | EPEE | |
| 15 | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 | EPE | |
| 16 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | PP |
Zonas
- Ascenso - First Division
- Ascenso - Division 2 (Ascenso - Play-off)
- Descenso
| # | Clasificación | PJ | G | E | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 10:1 | +9 | 11 | EGGEG | |
| 2 | 5 | 3 | 1 | 1 | 6:3 | +3 | 10 | GGEPG | |
| 3 | 5 | 2 | 2 | 1 | 8:6 | +2 | 8 | PEEGG | |
| 4 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | GPEG | |
| 5 | 4 | 2 | 1 | 1 | 8:8 | 0 | 7 | EPGG | |
| 6 | 4 | 2 | 1 | 1 | 7:7 | 0 | 7 | GGPE | |
| 7 | 4 | 1 | 3 | 0 | 10:7 | +3 | 6 | EEGE | |
| 8 | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | PGEP | |
| 9 | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | EPPG | |
| 10 | 5 | 0 | 4 | 1 | 4:5 | -1 | 4 | EEPEE | |
| 11 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | EPG | |
| 12 | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | EPGPP | |
| 13 | 4 | 1 | 1 | 2 | 6:12 | -6 | 4 | EGPP | |
| 14 | 2 | 1 | 0 | 1 | 5:2 | +3 | 3 | GP | |
| 15 | 5 | 0 | 3 | 2 | 3:7 | -4 | 3 | EPEEP | |
| 16 | 5 | 0 | 3 | 2 | 3:9 | -6 | 3 | PPEEE |
Zonas
- Ascenso - First Division
- Ascenso - Division 2 (Ascenso - Play-off)
- Descenso
Partidos recientes
- 3 nov, 12:45Al-Entesar — Al-Rawdhah1:2
- 3 nov, 12:30Al Qous — Al-Arabi Al Saudi0:2
- 3 nov, 12:25Al-Lewaa — Qilwah2:1
- 3 nov, 12:25Najran — Jubbah1:1
- 3 nov, 12:15Al-Washm — Al Hada2:2
- 3 nov, 12:10Al-Kawkab — Jerash0:0
- 3 nov, 12:00Al Najoom — Al-Shoulla Al Kharj0:0
- 3 nov, 11:55Al Jubail Club — Al Sharq0:0
- 3 nov, 11:55Mudhar — Baish Club2:2
- 2 nov, 12:35Al Ain Al-Atawlah — Arar3:1
