⚽Fútbol
Inglaterra
National League
Temporada 2026/2027
| # | Clasificación | PJ | G | E | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 2 | 0 | 44:17 | +27 | 44 | GGGGG | |
| 2 | 16 | 10 | 2 | 4 | 34:23 | +11 | 32 | EPGGG | |
| 3 | 16 | 8 | 5 | 3 | 38:27 | +11 | 29 | PEEGG | |
| 4 | 16 | 9 | 2 | 5 | 30:24 | +6 | 29 | GGPGP | |
| 5 | 16 | 8 | 4 | 4 | 35:20 | +15 | 28 | PGPGG | |
| 6 | 16 | 8 | 4 | 4 | 32:25 | +7 | 28 | PEGGG | |
| 7 | 16 | 9 | 1 | 6 | 24:24 | 0 | 28 | PEGGP | |
| 8 | 16 | 7 | 5 | 4 | 32:23 | +9 | 26 | GGGEG | |
| 9 | 15 | 7 | 4 | 4 | 26:19 | +7 | 25 | EGGGG | |
| 10 | 16 | 7 | 3 | 6 | 28:20 | +8 | 24 | GPEGG | |
| 11 | 16 | 7 | 3 | 6 | 20:21 | -1 | 24 | GGPPE | |
| 12 | 16 | 6 | 3 | 7 | 25:24 | +1 | 21 | GPGPG | |
| 13 | 16 | 5 | 6 | 5 | 17:16 | +1 | 21 | PEPEE | |
| 14 | 16 | 6 | 3 | 7 | 19:19 | 0 | 21 | GPPPP | |
| 15 | 16 | 7 | 0 | 9 | 18:26 | -8 | 21 | PPPGP | |
| 16 | 14 | 5 | 4 | 5 | 23:24 | -1 | 19 | EGPPE | |
| 17 | 16 | 5 | 4 | 7 | 19:25 | -6 | 19 | EPGPP | |
| 18 | 16 | 5 | 3 | 8 | 23:29 | -6 | 18 | GPGPP | |
| 19 | 16 | 5 | 3 | 8 | 21:29 | -8 | 18 | GGPPP | |
| 20 | 15 | 5 | 2 | 8 | 25:32 | -7 | 17 | PGPGG | |
| 21 | 16 | 5 | 0 | 11 | 18:27 | -9 | 15 | PPGGP | |
| 22 | 16 | 4 | 1 | 11 | 19:40 | -21 | 13 | GGPPP | |
| 23 | 15 | 3 | 1 | 11 | 19:30 | -11 | 10 | PPPPP | |
| 24 | 15 | 1 | 1 | 13 | 9:34 | -25 | 4 | PPPPP |
Zonas
- Ascenso - Second League
- Ascenso - National League (Play-off: Ronda de 4)
- Ascenso - National League (Play-off: Ronda de 8)
- Descenso
Local en la fila, visitante en la columna.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Boreham Wood | 4:1 | 4:0 | 3:1 | 2:1 | 3:1 | 2:1 | 3:3 | 4:3 | ||||||||||||||||
| 2Harrogate Town | 1:2 | 2:2 | 3:1 | 3:0 | 4:1 | 3:1 | 5:2 | 2:1 | ||||||||||||||||
| 3Southend United | 3:1 | 3:2 | 2:4 | 2:2 | 1:3 | 3:1 | 1:0 | |||||||||||||||||
| 4Fylde | 2:2 | 1:2 | 0:2 | 3:1 | 2:0 | 2:2 | 3:1 | 2:0 | ||||||||||||||||
| 5Yeovil Town | 1:4 | 1:1 | 1:2 | 1:1 | 6:0 | 3:2 | 4:1 | 3:0 | ||||||||||||||||
| 6Worthing | 2:3 | 3:3 | 2:2 | 2:1 | 0:3 | 1:0 | 1:2 | 1:0 | 5:0 | |||||||||||||||
| 7Altrincham | 1:3 | 2:4 | 2:1 | 0:0 | 3:1 | 3:0 | 2:1 | 2:1 | ||||||||||||||||
| 8Carlisle United | 3:0 | 2:2 | 2:3 | 2:5 | 0:0 | 4:1 | 1:1 | 4:2 | ||||||||||||||||
| 9Barrow | 1:2 | 3:0 | 1:0 | 1:2 | 1:0 | 1:1 | 2:1 | 3:0 | ||||||||||||||||
| 10Halifax Town | 1:3 | 2:0 | 2:3 | 1:1 | 3:0 | 1:1 | 4:1 | 1:0 | 4:1 | |||||||||||||||
| 11Sutton United | 0:2 | 1:0 | 2:0 | 3:3 | 2:1 | 0:2 | 2:1 | 0:2 | ||||||||||||||||
| 12Woking | 1:2 | 0:1 | 1:1 | 3:2 | 5:1 | 0:3 | 0:0 | 2:4 | ||||||||||||||||
| 13Kidderminster Harriers | 0:1 | 1:2 | 1:1 | 1:1 | 1:1 | 1:0 | 2:0 | 1:0 | ||||||||||||||||
| 14Aldershot Town | 3:1 | 1:1 | 1:3 | 1:0 | 0:1 | 5:1 | 0:1 | 1:0 | ||||||||||||||||
| 15Hornchurch | 1:2 | 1:0 | 3:0 | 2:1 | 0:1 | 2:0 | 1:0 | |||||||||||||||||
| 16Forest Green Rovers | 0:3 | 2:2 | 1:2 | 3:2 | 2:0 | 1:1 | 1:3 | 2:4 | 4:0 | |||||||||||||||
| 17Eastleigh | 1:1 | 1:1 | 1:0 | 1:3 | 1:1 | 4:2 | 3:2 | 2:1 | ||||||||||||||||
| 18Wealdstone | 1:3 | 3:2 | 0:6 | 1:1 | 0:1 | 1:4 | 2:3 | 4:0 | ||||||||||||||||
| 19Boston United | 1:2 | 0:1 | 1:0 | 1:1 | 0:1 | 2:3 | 1:3 | 2:1 | 2:1 | |||||||||||||||
| 20Tamworth | 1:2 | 3:2 | 1:2 | 2:0 | 0:1 | 2:1 | 2:2 | 4:1 | ||||||||||||||||
| 21Hartlepool United | 0:1 | 1:3 | 2:0 | 1:0 | 2:1 | 0:1 | 0:1 | |||||||||||||||||
| 22Solihull Moors | 0:3 | 1:3 | 1:3 | 1:2 | 1:0 | 0:2 | 2:1 | 1:2 | 0:2 | |||||||||||||||
| 23Scunthorpe United | 1:2 | 0:2 | 1:1 | 2:3 | 0:0 | 4:1 | 3:1 | |||||||||||||||||
| 24Gateshead | 1:6 | 1:2 | 0:1 | 0:1 | 2:0 | 0:0 | 1:1 |
Próximos partidos
- 7 nov, 15:00Gateshead — Tamworth0:0
- 14 nov, 15:00Gateshead — Barrow0:0
- 14 nov, 15:00Hartlepool United — Wealdstone0:0
- 14 nov, 15:00Scunthorpe United — Worthing0:0
- 14 nov, 15:00Kidderminster Harriers — Halifax Town0:0
- 14 nov, 15:00Carlisle United — Boston United0:0
- 14 nov, 15:00Yeovil Town — Boreham Wood0:0
- 14 nov, 15:00Harrogate Town — Altrincham0:0
- 14 nov, 15:00Eastleigh — Fylde0:0
- 14 nov, 15:00Hornchurch — Tamworth0:0
Partidos recientes
- 31 oct, 17:30Boston United — Scunthorpe United2:1
- 31 oct, 15:00Barrow — Eastleigh1:1
- 31 oct, 15:00Boreham Wood — Hartlepool United4:3
- 31 oct, 15:00Aldershot Town — Gateshead1:0
- 31 oct, 15:00Altrincham — Carlisle United2:4
- 31 oct, 15:00Solihull Moors — Kidderminster Harriers2:1
- 31 oct, 15:00Tamworth — Woking0:1
- 31 oct, 15:00Worthing — Sutton United0:3
- 31 oct, 15:00Wealdstone — Southend United3:2
- 31 oct, 12:30Halifax Town — Yeovil Town2:0
