🏏Críquet
Sudáfrica
Cup Pro20
Temporada 2026/2027
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0:0 | 0 | 28 | EGGGG | |
| 2 | 6 | 5 | 1 | 0:0 | 0 | 26 | EGPGE | |
| 3 | 7 | 5 | 2 | 0:0 | 0 | 25 | PGGGG | |
| 4 | 7 | 2 | 4 | 0:0 | 0 | 11 | GPGPE | |
| 5 | 7 | 3 | 3 | 0:0 | 0 | 10 | GGPGP | |
| 6 | 7 | 2 | 5 | 0:0 | 0 | 10 | GGPPP | |
| 7 | 7 | 2 | 4 | 0:0 | 0 | 10 | PGPPE | |
| 8 | 7 | 0 | 6 | 0:0 | 0 | 2 | PPPPP |
Zonas
- Ascenso - Sudáfrica. Cup Pro20 (Segunda fase)
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0:0 | 0 | 25 | GPGGG | |
| 2 | 7 | 5 | 1 | 0:0 | 0 | 25 | GGGGE | |
| 3 | 7 | 4 | 2 | 0:0 | 0 | 22 | PGGGE | |
| 4 | 7 | 4 | 3 | 0:0 | 0 | 17 | PGPGP | |
| 5 | 7 | 3 | 3 | 0:0 | 0 | 15 | PGPPG | |
| 6 | 7 | 3 | 3 | 0:0 | 0 | 14 | GGPPP | |
| 7 | 7 | 1 | 4 | 0:0 | 0 | 8 | GPPGP | |
| 8 | 7 | 0 | 7 | 0:0 | 0 | 0 | PPPPP |
Zonas
- Ascenso - Sudáfrica. Cup Pro20 (Segunda fase)
Partidos recientes
- 25 oct, 11:00Boland Rocks — Titans137:137
- 25 oct, 11:00North West Dragons — Northern Cape22:180
- 25 oct, 11:00Eastern Storm — South Africa Emerging Team146:145
- 25 oct, 11:00Easterns — South Africa Emerging Team146:145
- 25 oct, 10:30KwaZulu-Natal Inland — Western Province164:117
- 24 oct, 16:00Flexbrands Knights — Mpumalanga126:92
- 24 oct, 15:30Flexbrands Knights — Mpumalanga126:92
- 24 oct, 11:00DP World Lions — Limpopo120:119
- 24 oct, 11:00Eastern Cape Linyathi — Warriors139:136
- 24 oct, 10:30Eastern Cape Linyathi — Warriors139:136
