🏀Baloncesto
Japón
B League One
Temporada 2026/2027
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 1 | 0:0 | 0 | 0 | GGGGG | |
| 2 | 13 | 10 | 3 | 0:0 | 0 | 0 | GGPPG | |
| 3 | 12 | 9 | 3 | 0:0 | 0 | 0 | GGPGP | |
| 4 | 14 | 10 | 4 | 0:0 | 0 | 0 | GPGGG | |
| 5 | 12 | 8 | 4 | 0:0 | 0 | 0 | GPPGG | |
| 6 | 12 | 8 | 4 | 0:0 | 0 | 0 | PGPPG | |
| 7 | 14 | 9 | 5 | 0:0 | 0 | 0 | GPGPP | |
| 8 | 14 | 9 | 5 | 0:0 | 0 | 0 | GGGGG | |
| 9 | 12 | 7 | 5 | 0:0 | 0 | 0 | PGGGG | |
| 10 | 12 | 7 | 5 | 0:0 | 0 | 0 | PPGGG | |
| 11 | 14 | 8 | 6 | 0:0 | 0 | 0 | GGGGG | |
| 12 | 14 | 8 | 6 | 0:0 | 0 | 0 | GPGGP | |
| 13 | 13 | 7 | 6 | 0:0 | 0 | 0 | PGPGG | |
| 14 | 14 | 7 | 7 | 0:0 | 0 | 0 | GGGPP | |
| 15 | 12 | 6 | 6 | 0:0 | 0 | 0 | GPGPG | |
| 16 | 13 | 6 | 7 | 0:0 | 0 | 0 | PPPGG | |
| 17 | 14 | 6 | 8 | 0:0 | 0 | 0 | PGGPG | |
| 18 | 12 | 5 | 7 | 0:0 | 0 | 0 | PGGPP | |
| 19 | 12 | 5 | 7 | 0:0 | 0 | 0 | PGPGP | |
| 20 | 13 | 5 | 8 | 0:0 | 0 | 0 | PPPPP | |
| 21 | 14 | 5 | 9 | 0:0 | 0 | 0 | GGPPP | |
| 22 | 13 | 3 | 10 | 0:0 | 0 | 0 | PPPPG | |
| 23 | 13 | 1 | 12 | 0:0 | 0 | 0 | PPPPP | |
| 24 | 13 | 1 | 12 | 0:0 | 0 | 0 | PPPPP | |
| 25 | 14 | 1 | 13 | 0:0 | 0 | 0 | PPPPP |
Zonas
- Ascenso - Japón. B League One (Play-off: Ronda de 16)
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 1 | 0:0 | 0 | 0 | GGGGG | |
| 2 | 12 | 8 | 4 | 0:0 | 0 | 0 | PGPPG | |
| 3 | 13 | 6 | 7 | 0:0 | 0 | 0 | PPPGG | |
| 4 | 13 | 3 | 10 | 0:0 | 0 | 0 | PPPPG | |
| 5 | 14 | 1 | 13 | 0:0 | 0 | 0 | PPPPP |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 4 | 0:0 | 0 | 0 | GPPGG | |
| 2 | 14 | 6 | 8 | 0:0 | 0 | 0 | PGGPG | |
| 3 | 12 | 5 | 7 | 0:0 | 0 | 0 | PGGPP | |
| 4 | 12 | 5 | 7 | 0:0 | 0 | 0 | PGPGP | |
| 5 | 13 | 5 | 8 | 0:0 | 0 | 0 | PPPPP |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 0:0 | 0 | 0 | GPGGG | |
| 2 | 14 | 9 | 5 | 0:0 | 0 | 0 | GPGPP | |
| 3 | 12 | 7 | 5 | 0:0 | 0 | 0 | PGGGG | |
| 4 | 12 | 7 | 5 | 0:0 | 0 | 0 | PPGGG | |
| 5 | 14 | 5 | 9 | 0:0 | 0 | 0 | GGPPP |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | 0:0 | 0 | 0 | GGPPG | |
| 2 | 14 | 9 | 5 | 0:0 | 0 | 0 | GGGGG | |
| 3 | 14 | 8 | 6 | 0:0 | 0 | 0 | GGGGG | |
| 4 | 13 | 7 | 6 | 0:0 | 0 | 0 | PGPGG | |
| 5 | 13 | 1 | 12 | 0:0 | 0 | 0 | PPPPP |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 0:0 | 0 | 0 | GGPGP | |
| 2 | 14 | 8 | 6 | 0:0 | 0 | 0 | GPGGP | |
| 3 | 14 | 7 | 7 | 0:0 | 0 | 0 | GGGPP | |
| 4 | 12 | 6 | 6 | 0:0 | 0 | 0 | GPGPG | |
| 5 | 13 | 1 | 12 | 0:0 | 0 | 0 | PPPPP |
Próximos partidos
- 6 nov, 09:05Bambitious Nara — Tokushima Gambarous0:0
- 7 nov, 05:05Ehime Orange Vikings — Rizing Fukuoka0:0
- 7 nov, 05:05Veltex Shizuoka — Iwate Big Bulls0:0
- 7 nov, 06:05Fukui Blowinds — TryHoop Okayama0:0
- 7 nov, 06:05Tachikawa Dice — Kagawa Five Arrows0:0
- 7 nov, 06:05Kagoshima Rebnise — Kumamoto Volters0:0
- 7 nov, 06:05Gifu Swoops — Kanazawa Samuraiz0:0
- 7 nov, 06:35Nagoya Fighting Eagles — Tokyo United0:0
- 7 nov, 08:05Earthfriends Tokyo Z — Fukushima Firebonds0:0
- 7 nov, 08:05Tokyo Hachioji Bee Trains — Saitama Broncos0:0
Partidos recientes
- 4 nov, 10:05Fukui Blowinds — Kagoshima Rebnise78:75
- 4 nov, 10:05Rizing Fukuoka — TryHoop Okayama62:78
- 4 nov, 10:05Kanazawa Samuraiz — Tokyo Hachioji Bee Trains76:58
- 4 nov, 10:05Kumamoto Volters — Iwate Big Bulls112:84
- 4 nov, 10:05Saitama Broncos — Ehime Orange Vikings94:63
- 4 nov, 10:05Veltex Shizuoka — Nagoya Fighting Eagles90:105
- 4 nov, 10:05Tachikawa Dice — Yokohama Excellence97:99
- 4 nov, 10:05Fukushima Firebonds — Niigata Albirex BB78:81
- 4 nov, 10:05Yamagata Wyverns — Earthfriends Tokyo Z65:75
- 4 nov, 04:05Kagawa Five Arrows — Tokyo United58:73
