🏈Fútbol americano
Estados Unidos
NFL
Temporada 2026/2027
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0:0 | 0 | 0 | GGGPG | |
| 2 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGGP | |
| 3 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGGP | |
| 4 | 7 | 5 | 2 | 0:0 | 0 | 0 | GPGGG | |
| 5 | 7 | 5 | 2 | 0:0 | 0 | 0 | GGGPP | |
| 6 | 7 | 5 | 2 | 0:0 | 0 | 0 | PPGGG | |
| 7 | 8 | 5 | 3 | 0:0 | 0 | 0 | GPGGG | |
| 8 | 8 | 5 | 3 | 0:0 | 0 | 0 | PGGPG | |
| 9 | 8 | 4 | 4 | 0:0 | 0 | 0 | GPPPP | |
| 10 | 8 | 4 | 4 | 0:0 | 0 | 0 | PPPGG | |
| 11 | 7 | 2 | 5 | 0:0 | 0 | 0 | PGGPP | |
| 12 | 8 | 2 | 6 | 0:0 | 0 | 0 | PPPGP | |
| 13 | 8 | 2 | 6 | 0:0 | 0 | 0 | PPPPG | |
| 14 | 7 | 1 | 6 | 0:0 | 0 | 0 | PGPPP | |
| 15 | 8 | 1 | 7 | 0:0 | 0 | 0 | PPGPP | |
| 16 | 7 | 0 | 7 | 0:0 | 0 | 0 | PPPPP |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0:0 | 0 | 0 | PGGGG | |
| 2 | 7 | 6 | 1 | 0:0 | 0 | 0 | PGGGG | |
| 3 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGPG | |
| 4 | 7 | 5 | 2 | 0:0 | 0 | 0 | GGGPG | |
| 5 | 7 | 4 | 2 | 0:0 | 0 | 0 | GPEGG | |
| 6 | 8 | 5 | 3 | 0:0 | 0 | 0 | GPGGG | |
| 7 | 8 | 4 | 4 | 0:0 | 0 | 0 | GGPPG | |
| 8 | 8 | 4 | 4 | 0:0 | 0 | 0 | PGPPG | |
| 9 | 7 | 3 | 4 | 0:0 | 0 | 0 | PPGGP | |
| 10 | 8 | 3 | 5 | 0:0 | 0 | 0 | GGPGP | |
| 11 | 8 | 3 | 5 | 0:0 | 0 | 0 | PGPPG | |
| 12 | 8 | 3 | 5 | 0:0 | 0 | 0 | PGPPG | |
| 13 | 8 | 3 | 5 | 0:0 | 0 | 0 | GPGPP | |
| 14 | 7 | 2 | 4 | 0:0 | 0 | 0 | GPEPG | |
| 15 | 7 | 2 | 5 | 0:0 | 0 | 0 | PGPPP | |
| 16 | 8 | 2 | 6 | 0:0 | 0 | 0 | PPPPP |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0:0 | 0 | 0 | GGGPG | |
| 2 | 8 | 5 | 3 | 0:0 | 0 | 0 | GPGGG | |
| 3 | 8 | 2 | 6 | 0:0 | 0 | 0 | PPPGP | |
| 4 | 7 | 1 | 6 | 0:0 | 0 | 0 | PGPPP |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGGP | |
| 2 | 7 | 5 | 2 | 0:0 | 0 | 0 | GGGPP | |
| 3 | 8 | 5 | 3 | 0:0 | 0 | 0 | PGGPG | |
| 4 | 8 | 4 | 4 | 0:0 | 0 | 0 | PPPGG |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0:0 | 0 | 0 | GPGGG | |
| 2 | 7 | 2 | 5 | 0:0 | 0 | 0 | PGGPP | |
| 3 | 8 | 2 | 6 | 0:0 | 0 | 0 | PPPPG | |
| 4 | 8 | 1 | 7 | 0:0 | 0 | 0 | PPGPP |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGGP | |
| 2 | 7 | 5 | 2 | 0:0 | 0 | 0 | PPGGG | |
| 3 | 8 | 4 | 4 | 0:0 | 0 | 0 | GPPPP | |
| 4 | 7 | 0 | 7 | 0:0 | 0 | 0 | PPPPP |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 0:0 | 0 | 0 | GPEGG | |
| 2 | 8 | 3 | 5 | 0:0 | 0 | 0 | PGPPG | |
| 3 | 7 | 2 | 4 | 0:0 | 0 | 0 | GPEPG | |
| 4 | 8 | 2 | 6 | 0:0 | 0 | 0 | PPPPP |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0:0 | 0 | 0 | PGGGG | |
| 2 | 8 | 6 | 2 | 0:0 | 0 | 0 | GGGPG | |
| 3 | 7 | 5 | 2 | 0:0 | 0 | 0 | GGGPG | |
| 4 | 8 | 5 | 3 | 0:0 | 0 | 0 | GPGGG |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 4 | 0:0 | 0 | 0 | PPGGP | |
| 2 | 8 | 3 | 5 | 0:0 | 0 | 0 | GGPGP | |
| 3 | 8 | 3 | 5 | 0:0 | 0 | 0 | PGPPG | |
| 4 | 7 | 2 | 5 | 0:0 | 0 | 0 | PGPPP |
| # | Clasificación | PJ | G | P | Pts | Forma | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0:0 | 0 | 0 | PGGGG | |
| 2 | 8 | 4 | 4 | 0:0 | 0 | 0 | GGPPG | |
| 3 | 8 | 4 | 4 | 0:0 | 0 | 0 | PGPPG | |
| 4 | 8 | 3 | 5 | 0:0 | 0 | 0 | GPGPP |
Próximos partidos
- 6 nov, 01:00Jacksonville Jaguars — Baltimore Ravens0:0
- 8 nov, 14:30Atlanta Falcons — Cincinnati Bengals0:0
- 8 nov, 18:00Philadelphia Eagles — New York Giants0:0
- 8 nov, 18:00New Orleans Saints — Cleveland Browns0:0
- 8 nov, 18:00Miami Dolphins — Detroit Lions0:0
- 8 nov, 18:00Carolina Panthers — Denver Broncos0:0
- 8 nov, 18:00Kansas City Chiefs — New York Jets0:0
- 8 nov, 18:00Indianapolis Colts — Dallas Cowboys0:0
- 8 nov, 18:00Washington Commanders — Los Angeles Rams0:0
- 8 nov, 21:05Los Angeles Chargers — Houston Texans0:0
Partidos recientes
- 3 nov, 01:00Chicago Bears — Seattle Seahawks34:17
- 2 nov, 01:20Washington Commanders — Philadelphia Eagles27:10
- 1 nov, 21:25Denver Broncos — Kansas City Chiefs28:24
- 1 nov, 21:25Miami Dolphins — New England Patriots19:24
- 1 nov, 21:05Los Angeles Rams — Los Angeles Chargers24:9
- 1 nov, 18:00Buffalo Bills — Baltimore Ravens36:10
- 1 nov, 18:00Dallas Cowboys — Arizona Cardinals30:33
- 1 nov, 18:00Detroit Lions — Minnesota Vikings19:15
- 1 nov, 18:00Jacksonville Jaguars — Indianapolis Colts42:7
- 1 nov, 18:00New York Jets — Las-Vegas Raiders33:38
