
Marc Guehi
Equipo:
Manchester City
- Posición: Defensa
- Edad 26
- Nacimiento: 13 de julio de 2000
- Altura: 183 cm
- Peso: 80 kg
- País: Inglaterra
Carrera
Liga
| Temporada | Competición | Equipo | Partidos | Goles | Asist. | Amar. | Rojas |
|---|---|---|---|---|---|---|---|
| 2026/2027 | England. Premier League | 8 | 1 | 1 | 1 | ||
| 2025/2026 | England. Premier League | 15 | 1 | 1 | 2 | ||
| 2025/2026 | England. Premier League | 20 | 2 | 2 | 4 | ||
| 2024/2025 | England. Premier League | 34 | 3 | 2 | 9 | 1 | |
| 2023/2024 | England. Premier League | 25 | 1 | 2 | |||
| 2022/2023 | England. Premier League | 37 | 1 | 8 | |||
| 2021/2022 | England. Premier League | 36 | 2 | 1 | 4 | ||
| 2020/2021 | England. Championship | 43 | 8 | ||||
| 2019/2020 | England. Championship | 14 | 1 | ||||
| 2019/2020 | England. Premier League 2 | 11 | 1 | 1 | 1 | ||
| 2018/2019 | England. Premier League 2 | 20 | |||||
| 2017/2018 | England. Premier League 2 | 1 | |||||
| Total | 264 | 11 | 9 | 40 | 1 | ||
Copas
| Temporada | Competición | Equipo | Partidos | Goles | Amar. |
|---|---|---|---|---|---|
| 2026/2027 | England. League Cup | 1 | |||
| 2026 | Super Cup | 1 | |||
| 2025/2026 | England. FA Cup | 3 | 1 | ||
| 2025/2026 | England. FA Cup | 1 | 1 | ||
| 2025/2026 | England. League Cup | 3 | 1 | ||
| 2025 | Super Cup | 1 | |||
| 2024/2025 | England. FA Cup | 6 | |||
| 2024/2025 | England. League Cup | 4 | 1 | ||
| 2023/2024 | England. FA Cup | 2 | |||
| 2023/2024 | England. League Cup | 2 | |||
| 2022/2023 | England. FA Cup | 1 | |||
| 2022/2023 | England. League Cup | 2 | |||
| 2021/2022 | England. FA Cup | 5 | 2 | ||
| 2021/2022 | England. League Cup | 1 | |||
| 2020/2021 | England. FA Cup | 2 | |||
| 2019/2020 | England. League Cup | 2 | |||
| 2019/2020 | England. Football League Trophy | 2 | 1 | ||
| 2018/2019 | England. Football League Trophy | 5 | 1 | ||
| Total | 44 | 5 | 3 | ||
Torneos internacionales
| Temporada | Competición | Equipo | Partidos | Asist. | Amar. |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 2 | |||
| 2025/2026 | UEFA Champions League | 2 | |||
| 2025/2026 | UEFA Conference League | 8 | 1 | 2 | |
| 2019/2020 | UEFA Youth League | 4 | |||
| 2018/2019 | UEFA Youth League | 7 | 1 | ||
| 2017/2018 | UEFA Youth League | 3 | |||
| Total | 26 | 1 | 3 | ||
Selección
| Temporada | Competición | Equipo | Partidos | Goles | Asist. | Amar. |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 4 | 1 | |||
| 2026 | World Cup | 8 | 1 | |||
| 2026 | Club Friendlies | 3 | ||||
| 2026 | World Cup | 3 | 1 | 1 | ||
| 2025 | Club Friendlies | 1 | 2 | 1 | ||
| 2024/2025 | UEFA Nations League | 5 | 1 | |||
| 2024 | UEFA European Championship | 6 | 1 | 2 | ||
| 2024 | Club Friendlies | 2 | 1 | |||
| 2024 | UEFA European Championship | 5 | ||||
| 2023 | Club Friendlies | 1 | ||||
| 2023 | UEFA European U21 Championship | 4 | ||||
| 2022/2023 | UEFA Nations League | 2 | ||||
| 2022 | Club Friendlies | 1 | ||||
| 2021 | Club Friendlies | 1 | 1 | |||
| 2021 | UEFA European U21 Championship | 2 | 1 | |||
| 2021 | UEFA European U21 Championship | 7 | ||||
| 2019 | Club Friendlies | 2 | ||||
| 2019 | Maurice Revello Tournament | 2 | ||||
| 2019 | UEFA European U19 Championship | 5 | 2 | 1 | ||
| 2018 | Club Friendlies | 1 | 1 | |||
| 2017 | U17 World Championship | 7 | 1 | |||
| 2017 | UEFA European U17 Championship. Qualification (Round 2. League B) | 6 | ||||
| 2017 | UEFA European U17 Championship. Qualification (Round 2. League B) | 3 | ||||
| Total | 81 | 6 | 5 | 8 | ||
Últimos partidos
- 28 oct, 19:30 UTC
Manchester City3:2
Brighton & Hove AlbionEngland. League Cup · 90 min - 24 oct, 11:30 UTC
Aston Villa2:1
Manchester CityEngland. Premier League · 45 min · Tarjetas amarillas: 1 P - 20 oct, 19:00 UTC
Manchester City5:1
AEK AthensUEFA Champions League · No jugó G - 17 oct, 14:00 UTC
Manchester City3:2
Ipswich TownEngland. Premier League · 90 min G - 14 oct, 19:00 UTC
Manchester City2:4
Paris Saint-GermainUEFA Champions League · 90 min P - 11 oct, 15:30 UTC
Liverpool0:3
Manchester CityEngland. Premier League · 90 min G - 6 oct, 18:45 UTC
England3:0
Czech RepublicUEFA Nations League · 63 min G - 3 oct, 16:00 UTC
Croatia0:7
EnglandUEFA Nations League · 90 min G - 29 sept, 18:45 UTC
Czech Republic0:2
EnglandUEFA Nations League · 90 min G - 26 sept, 18:45 UTC
England2:3
SpainUEFA Nations League · 89 min · Tarjetas amarillas: 1 P
Fichajes
- 19 de enero de 2026desde
Crystal Palacea
Manchester CityTraspaso - 18 de julio de 2021desde
Chelseaa
Crystal PalaceTraspaso - 31 de mayo de 2021desde
Swansea Citya
ChelseaFin de cesión - 26 de agosto de 2020desde
Chelseaa
Swansea CityCesión - 31 de julio de 2020desde
Swansea Citya
ChelseaFin de cesión - 10 de enero de 2020desde
Chelseaa
Swansea CityCesión
Lesiones y sanciones
- muscle injurydesde 7 de julio de 2026 hasta 10 de julio de 2026
- foot injurydesde 9 de noviembre de 2025 hasta 21 de noviembre de 2025
- head injurydesde 18 de mayo de 2025 hasta 11 de julio de 2025
- knee injurydesde 5 de febrero de 2024 hasta 5 de mayo de 2024
- injurydesde 10 de septiembre de 2023 hasta 22 de septiembre de 2023
- ankle injurydesde 20 de mayo de 2022 hasta 6 de junio de 2022
- ankle injurydesde 9 de mayo de 2022 hasta 14 de mayo de 2022
- injurydesde 10 de marzo de 2021 hasta 19 de marzo de 2021
