⚽FútbolBrasileirãoFinalizado
¿Por quién ibas?
Próximo partido de Cruzeiro Esporte Clube
Cruzeiro Esporte Clube — Sociedade Esportiva PalmeirasBrasileirão19 nov, 00:30
Abrir la página del partido¿Quién ganará el próximo partido?
Vota sin registro
| 1 | 2 | Marcador | |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 1 | 2 |
1.ª parte
- Matias VinaCambio · Sale: Bruno5'
- 19'Luis Miguel Acevedo TabarezTarjeta amarilla
- 32'0:1Cristian OliveraGol · Asistencia: Nestor
- Kaio JorgeGol · Asistencia: Arroyo45+2'1:1
2.ª parte
- 57'Jean LucasCambio · Sale: Acevedo Tabarez
- Kaio JorgePenalti fallado62'
- 65'Caio AlexandreCambio · Sale: Erik
- 65'Michel AraujoCambio · Sale: Nestor
- 65'Erick PulgaCambio · Sale: Ribeiro E.
- Bruno RodriguesGol · Asistencia: Arroyo69'2:1
- Bruno RodriguesTarjeta amarilla70'
- 70'Caio AlexandreTarjeta amarilla
- Jonathan de Jesus AlvesTarjeta amarilla76'
- MarquinhosCambio · Sale: Arroyo82'
- Matheus HenriqueCambio · Sale: Rodrigues B.82'
- Kaua Moraes da SilvaCambio · Sale: Fagner82'
- 83'Gomez RomanCambio · Sale: Santos
- Kaio JorgeGol · Asistencia: Romero Luc.86'3:1
- Lucas Silva BorgesCambio · Sale: Gerson87'
- 90+5'3:2Alejo VelizGol · Asistencia: Juba
- Kaua Moraes da SilvaTarjeta amarilla90+9'
Cruzeiro Esporte ClubeBahia
Todo el partido
- 3.52Expected goals (xG)0.72
- 44%Possession56%
- 22Total shots13
- 8Shots on target5
- 5Big Chances2
- 5Corners7
- 339/384(88)Assists415/487(85)
- 3Yellow cards2
- 1.63xG on target (xGOT)1.06
- 12Shots off target3
- 2Shots blocked5
- 15Shots from inside the penalty area9
- 7Shots from outside the penalty area4
- 1Hit the woodwork0
- 1Headed goals1
- 33Touches in opposition box24
- 0Accurate through passes0
- 0Offsides0
- 11Free kicks13
- 10/28(36)Long Balls20/43(47)
- 107/130(82)Passes in final third94/133(71)
- 7/26(27)Crosses6/31(19)
- 1.67Expected assists (xA)0.78
- 18Throw-ins16
- 13Fouls11
- 8/16(50)Tackles9/12(75)
- 49Duels won54
- 34Clearances22
- 12Steals7
- 0Errors leading to shot2
- 0Errors leading to goal1
- 3Saves5
- 1.06xGOT faced1.63
- -0.94Goals prevented-1.37
- 3Goal kicks12
1.ª parte
- 1.29Expected goals (xG)0.25
- 58%Possession42%
- 12Total shots3
- 4Shots on target2
- 2Big Chances1
- 3Corners3
- 271/298(91)Assists183/220(83)
- 0Yellow cards1
- 0.67xG on target (xGOT)0.36
- 6Shots off target0
- 2Shots blocked1
- 8Shots from inside the penalty area3
- 4Shots from outside the penalty area0
- 1Hit the woodwork0
- 21Touches in opposition box8
- 0Accurate through passes0
- 0Offsides0
- 4Free kicks4
- 5/16(31)Long Balls12/20(60)
- 85/100(85)Passes in final third26/41(63)
- 5/19(26)Crosses2/10(20)
- 1.12Expected assists (xA)0.2
- 11Throw-ins5
- 4Fouls4
- 4/7(57)Tackles4/6(67)
- 25Duels won27
- 9Clearances15
- 7Steals4
- 0Errors leading to shot2
- 0Errors leading to goal1
- 1Saves3
- 0.36xGOT faced0.67
- -0.64Goals prevented-0.33
- 1Goal kicks6
2.ª parte
- 2.23Expected goals (xG)0.47
- 25%Possession75%
- 10Total shots10
- 4Shots on target3
- 3Big Chances1
- 2Corners4
- 68/86(79)Assists232/267(87)
- 3Yellow cards1
- 0.96xG on target (xGOT)0.7
- 6Shots off target3
- 0Shots blocked4
- 7Shots from inside the penalty area6
- 3Shots from outside the penalty area4
- 0Hit the woodwork0
- 1Headed goals1
- 12Touches in opposition box16
- 0Accurate through passes0
- 0Offsides0
- 7Free kicks9
- 5/12(42)Long Balls8/23(35)
- 22/30(73)Passes in final third68/92(74)
- 2/7(29)Crosses4/21(19)
- 0.55Expected assists (xA)0.58
- 7Throw-ins11
- 9Fouls7
- 4/9(44)Tackles5/6(83)
- 24Duels won27
- 25Clearances7
- 5Steals3
- 0Errors leading to shot0
- 0Errors leading to goal0
- 2Saves2
- 0.7xGOT faced0.96
- -0.3Goals prevented-1.04
- 2Goal kicks6
Suplentes
- 1Cassio
- 2Kaua Moraes da Silva
- 6Matias Vina
- 7Matheus Henrique
- 11Marquinhos
- 16Lucas Silva Borges
- 20Wesley Gassova Ribeiro Teixeira
- 22Neyser Villarreal
- 41Leo Aragao
- 67Joao Gabriel e Costa Cesco
- 94Wanderson Maciel Sousa Campos
- 97Luciano Rodriguez
Entrenador: Artur Jorge
Suplentes
- 6Jean Lucas
- 7Junior Ademir Santos
- 8Caio Alexandre
- 15Michel Araujo
- 16Erick Pulga
- 17German Herrera
- 23Mateo Sanabria
- 27Everaldo
- 31Gomez Roman
- 43Luiz Gustavo Marinho
- 66Jose Guilherme de Lima Costa
- 77Ruan Pablo Barbosa Sousa
Entrenador: Rogerio Ceni
Summary
| G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otavio | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 8 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagner | 0 | 0 | 6.82 | 1 | 0 | 0 | 2 | 42 | 77.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| de Faria F. | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan de Jesus Alves | 0 | 0 | 6.57 | 0 | 0 | 1 | 0 | 38 | 96.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas G. | 0 | 0 | 6.74 | 1 | 0 | 1 | 1 | 39 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero L. | 0 | 0 | 6.38 | 0 | 0 | 0 | 1 | 63 | 94.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ze Lucas | 0 | 0 | 6.45 | 1 | 1 | 1 | 0 | 40 | 90.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arroyo | 0 | 0 | 7.34 | 2 | 1 | 0 | 4 | 40 | 95.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez | 0 | 0 | 6.13 | 3 | 0 | 1 | 0 | 26 | 89.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerson | 0 | 0 | 6.27 | 2 | 0 | 0 | 0 | 45 | 94.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge | 1 | 0 | 7.84 | 3 | 2 | 1 | 2 | 19 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vina M. | 0 | 0 | 6.55 | 0 | 0 | 1 | 0 | 44 | 92.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaua Moraes da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos Ca. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joao Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Hen. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquinhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neyser Villareal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Aragão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| G | OG | R | KP | P | Cr | LB | PA% | AccC | AccLB | ThB | AccThB | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otavio | 0 | 0 | 5.98 | 0 | 5 | 0 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagner | 0 | 0 | 6.82 | 2 | 27 | 6 | 4 | 77.8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| de Faria F. | 0 | 0 | 6.27 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan de Jesus Alves | 0 | 0 | 6.57 | 0 | 32 | 0 | 0 | 96.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas G. | 0 | 0 | 6.74 | 1 | 20 | 7 | 3 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero L. | 0 | 0 | 6.38 | 1 | 54 | 2 | 0 | 94.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ze Lucas | 0 | 0 | 6.45 | 0 | 32 | 0 | 2 | 90.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arroyo | 0 | 0 | 7.34 | 4 | 23 | 3 | 2 | 95.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez | 0 | 0 | 6.13 | 0 | 19 | 0 | 1 | 89.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerson | 0 | 0 | 6.27 | 0 | 37 | 1 | 1 | 94.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge | 1 | 0 | 7.84 | 2 | 10 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vina M. | 0 | 0 | 6.55 | 0 | 39 | 0 | 1 | 92.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaua Moraes da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos Ca. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joao Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Hen. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquinhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neyser Villareal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Aragão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive
| G | OG | R | FS | S | SOT | O | NO | D | KP | UT | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otavio | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagner | 0 | 0 | 6.82 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| de Faria F. | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan de Jesus Alves | 0 | 0 | 6.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas G. | 0 | 0 | 6.74 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero L. | 0 | 0 | 6.38 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ze Lucas | 0 | 0 | 6.45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arroyo | 0 | 0 | 7.34 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez | 0 | 0 | 6.13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerson | 0 | 0 | 6.27 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge | 1 | 0 | 7.84 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vina M. | 0 | 0 | 6.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaua Moraes da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos Ca. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joao Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Hen. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquinhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neyser Villareal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Aragão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
| G | OG | C | R | FC | BS | I | TT | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otavio | 0 | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagner | 0 | 0 | 1 | 6.82 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| de Faria F. | 0 | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan de Jesus Alves | 0 | 0 | 2 | 6.57 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas G. | 0 | 0 | 2 | 6.74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero L. | 0 | 0 | 0 | 6.38 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ze Lucas | 0 | 0 | 2 | 6.45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arroyo | 0 | 0 | 0 | 7.34 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez | 0 | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerson | 0 | 0 | 1 | 6.27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge | 1 | 0 | 0 | 7.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vina M. | 0 | 0 | 1 | 6.55 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaua Moraes da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos Ca. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joao Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Hen. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquinhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neyser Villareal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Aragão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summary
| G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strada R. | 0 | 0 | 5.68 | 0 | 0 | 0 | 0 | 29 | 87.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duarte | 0 | 0 | 6.26 | 0 | 0 | 1 | 0 | 39 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanu | 0 | 0 | 6.2 | 0 | 0 | 1 | 0 | 30 | 86.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juba | 0 | 0 | 6.58 | 0 | 0 | 1 | 0 | 34 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acevedo | 0 | 0 | 7.03 | 0 | 0 | 0 | 0 | 41 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik | 0 | 0 | 6.41 | 0 | 0 | 2 | 0 | 26 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivera | 1 | 0 | 7.1 | 3 | 2 | 0 | 0 | 17 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ribeiro E. | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 35 | 78.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nestor | 0 | 0 | 6.49 | 0 | 0 | 1 | 1 | 40 | 70.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Veliz | 0 | 0 | 6.08 | 0 | 0 | 4 | 1 | 17 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanabria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrera G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruan Pablo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Pulga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guilherme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
